Teams

League columns use the 2026/27 table — same sourcing as Historical → League table (API‑Football when configured, otherwise finished matches from synced fixtures plus live FPL scores).

Name Short Pos MP Pts GF GA Strength Actions
Arsenal ARS 2 2 6 4 0 0 View
Aston Villa AVL 19 2 0 0 5 0 View
Bournemouth BOU 14 2 1 2 3 0 View
Brentford BRE 5 2 4 4 1 0 View
Brighton BHA 9 2 3 7 4 0 View
Chelsea CHE 4 2 6 7 5 0 View
Coventry City COV 17 2 0 0 4 0 View
Crystal Palace CRY 18 2 0 1 6 0 View
Everton EVE 7 2 4 3 1 0 View
Fulham FUL 16 2 0 2 4 0 View
Hull City HUL 3 2 6 3 0 0 View
Ipswich Town IPS 12 2 3 4 6 0 View
Leeds LEE 8 2 4 2 1 0 View
Liverpool LIV 13 2 2 4 4 0 View
Man City MCI 1 2 6 6 2 0 View
Man Utd MUN 10 2 3 5 4 0 View
Newcastle NEW 6 2 4 4 2 0 View
Nott'm Forest NFO 15 2 1 2 3 0 View
Spurs TOT 20 2 0 0 5 0 View
Sunderland SUN 11 2 3 2 2 0 View
Cumulative Premier League points by gameweek

GW range

Official 3‑1‑0 table points summed week by week. Lines use finished fixtures in your synced database overlaid with live scores from Fantasy Premier League (same basis as Historical → League table when API-Football data is unavailable). Double gameweeks are marked with on GW labels.