Strength: 0
Fixtures
GW Home
FDR
align
Home
Team
FDR
FFF
ATK FDR
home
FFF
DEF FDR
home
Home
Team
Score Away
Team
Away
Team
FDR
FFF
ATK FDR
away
FFF
DEF FDR
away
Away
FDR
align
1 PLbetter; FFAbetter; FFDbetterPLworse; FFAworse; FFDworse 4.0 3.0 3.1 Newcastle 2–2 Liverpool 3.0 4.0 4.0 PLbetter; FFAbetter; FFDbetterPLworse; FFAworse; FFDworse
2 PLbetter; FFAbetter; FFDbetterPLworse; FFAworse; FFDworse 3.0 3.0 3.1 Liverpool 2–2 Nott'm Forest 4.0 2.9 3.0 PLbetter; FFAbetter; FFDbetterPLworse; FFAworse; FFDworse
3 4.0 3.0 3.1 Ipswich Town Liverpool 2.0 2.9 3.0
4 2.0 3.0 3.0 Liverpool Fulham 4.0 3.0 3.0
5 4.0 3.0 3.1 Bournemouth Liverpool 3.0 2.9 3.0
6 4.0 3.0 3.2 Liverpool Man City 4.0 4.0 4.0
7 4.0 2.9 3.0 Brentford Liverpool 3.0 3.0 3.1
8 2.0 2.9 3.2 Liverpool Brighton 4.0 2.8 3.1
9 4.0 3.1 3.0 Liverpool Arsenal 4.0 3.0 2.9
10 4.0 3.0 5.0 Crystal Palace Liverpool 3.0 2.8 3.0
11 4.0 3.0 3.0 Liverpool Man Utd 4.0 2.0 2.0
12 4.0 3.0 3.0 Everton Liverpool 3.0 3.0 3.0
13 2.0 3.0 3.0 Liverpool Sunderland 4.0 3.0 3.0
14 4.0 2.9 3.2 Chelsea Liverpool 4.0 2.8 3.1
15 2.0 3.1 3.0 Liverpool Leeds 4.0 3.0 2.9
16 3.0 3.0 4.0 Liverpool Spurs 4.0 3.0 3.1
17 4.0 2.0 2.0 Hull City Liverpool 2.0 3.0 3.0
18 4.0 3.1 3.1 Aston Villa Liverpool 4.0 2.9 2.9
19 2.0 2.0 1.0 Liverpool Coventry City 4.0 3.0 3.1
20 4.0 2.0 2.0 Sunderland Liverpool 3.0 3.0 3.0
21 3.0 3.0 3.0 Liverpool Crystal Palace 4.0 3.0 3.0
22 4.0 2.9 3.1 Man Utd Liverpool 4.0 2.9 3.1
23 3.0 3.0 3.0 Liverpool Everton 4.0 3.0 3.0
24 4.0 2.9 3.0 Arsenal Liverpool 5.0 3.0 3.1
25 4.0 3.1 3.1 Coventry City Liverpool 2.0 2.9 2.9
26 2.0 3.1 3.0 Liverpool Hull City 4.0 3.0 2.9
27 4.0 3.0 4.0 Spurs Liverpool 3.0 2.9 2.9
28 3.0 2.9 3.0 Liverpool Aston Villa 4.0 3.0 3.1
29 2.0 2.9 3.1 Liverpool Ipswich Town 4.0 2.9 3.1
30 4.0 3.0 3.2 Fulham Liverpool 3.0 2.8 3.0
31 2.0 3.1 3.1 Liverpool Newcastle 4.0 2.9 2.9
32 4.0 3.1 3.1 Nott'm Forest Liverpool 3.0 2.9 2.9
33 4.0 3.0 3.1 Leeds Liverpool 3.0 2.9 3.0
34 4.0 3.0 3.2 Liverpool Chelsea 4.0 2.8 3.0
35 4.0 3.0 3.1 Man City Liverpool 5.0 2.9 3.0
36 3.0 4.0 3.0 Liverpool Brentford 4.0 3.0 3.0
37 4.0 2.9 3.0 Brighton Liverpool 3.0 3.0 3.1
38 3.0 3.0 3.0 Liverpool Bournemouth 4.0 3.0 3.0
Players (squad)

Season stats from the live FPL game (goals, assists, clean sheets, etc.).

Position and search filters (?sq_*) persist in your URL alongside the GW chart presets below.

Positions
Profile picture Name Pos Price Form Pts PPM G A CS Sv B Mins
Profile picture: Cody Gakpo Cody Gakpo MID £7.0 8.5 17 2.4 1 1 0 0 3 160
Profile picture: Dominik Szoboszlai Dominik Szoboszlai MID £7.0 6.0 12 1.7 1 0 0 0 1 180
Profile picture: Victor Munoz Victor Munoz MID £6.5 5.0 10 1.5 1 1 0 0 0 117
Profile picture: Alexander Isak Alexander Isak FWD £9.0 5.0 10 1.1 1 0 0 0 2 180
Profile picture: Florian Wirtz Florian Wirtz MID £7.5 3.0 6 0.8 0 1 0 0 0 152
Profile picture: Ryan Gravenberch Ryan Gravenberch MID £6.0 3.0 6 1.0 0 1 0 0 0 96
Profile picture: Jeremy Jacquet Jeremy Jacquet DEF £5.0 2.0 4 0.8 0 0 0 0 0 145
Profile picture: Virgil van Dijk Virgil van Dijk DEF £6.5 1.5 3 0.5 0 0 0 0 0 180
Profile picture: Alexis Mac Allister Alexis Mac Allister MID £5.5 1.5 3 0.5 0 0 0 0 0 103
Profile picture: Rio Ngumoha Rio Ngumoha MID £4.3 1.5 43 10.0 0 0 0 0 0 81
Profile picture: Rio Ngumoha Rio Ngumoha MID £5.9 1.5 3 0.5 0 0 0 0 0 81
Profile picture: Alisson Becker Alisson Becker GKP £5.5 1.0 2 0.4 0 0 0 4 0 180
Profile picture: Jeremie Frimpong Jeremie Frimpong DEF £5.5 0.5 1 0.2 0 0 0 0 0 160
Profile picture: Kostas Tsimikas Kostas Tsimikas DEF £5.0 0.5 1 0.2 0 0 0 0 0 19
Profile picture: Milos Kerkez Milos Kerkez DEF £5.5 0.5 1 0.2 0 0 0 0 0 160
Profile picture: Ronald Araujo Ronald Araujo DEF £5.4 0.5 1 0.2 0 0 0 0 0 33
Profile picture: Lewis Koumas Lewis Koumas MID £5.0 0.5 1 0.2 0 0 0 0 0 12
Profile picture: Trey Nyoni Trey Nyoni MID £5.0 0.5 1 0.2 0 0 0 0 0 13
Profile picture: Armin Pecsi Armin Pecsi GKP £4.0 0.0 0 0.0 0 0 0 0 0 0
Profile picture: Freddie Woodman Freddie Woodman GKP £4.0 0.0 0 0.0 0 0 0 0 0 0
Profile picture: Giorgi Mamardashvili Giorgi Mamardashvili GKP £5.0 0.0 0 0.0 0 0 0 0 0 0
Profile picture: Harvey Davies Harvey Davies GKP £4.0 0.0 0 0.0 0 0 0 0 0 0
Profile picture: Vitezslav Jaros Vitezslav Jaros GKP £4.0 0.0 0 0.0 0 0 0 0 0 0
Profile picture: Ben Davies Ben Davies DEF £4.0 0.0 0 0.0 0 0 0 0 0 0
Profile picture: Calvin Ramsay Calvin Ramsay DEF £4.0 0.0 0 0.0 0 0 0 0 0 0
Profile picture: Conor Bradley Conor Bradley DEF £5.0 0.0 0 0.0 0 0 0 0 0 0
Profile picture: Giovanni Leoni Giovanni Leoni DEF £4.0 0.0 0 0.0 0 0 0 0 0 0
Profile picture: Giovanni Leoni Giovanni Leoni DEF £4.9 0.0 0 0.0 0 0 0 0 0 0
Profile picture: Wellity Lucky Wellity Lucky DEF £4.0 0.0 0 0.0 0 0 0 0 0 0
Profile picture: Wellity Lucky Wellity Lucky DEF £4.0 0.0 0 0.0 0 0 0 0 0 0
Profile picture: Bradley Barcola Bradley Barcola MID £8.0 0.0 0 0.0 0 0 0 0 0 0
Profile picture: Curtis Jones Curtis Jones MID £5.5 0.0 0 0.0 0 0 0 0 0 0
Profile picture: Doak Doak MID £5.0 0.0 2 0.4
Profile picture: Endo Wataru Endo Wataru MID £5.0 0.0 0 0.0 0 0 0 0 0 0
Profile picture: Federico Chiesa Federico Chiesa MID £5.4 0.0 0 0.0 0 0 0 0 0 0
Profile picture: Harvey Elliott Harvey Elliott MID £5.4 0.0 0 0.0 0 0 0 0 0 0
Profile picture: James McConnell James McConnell MID £4.5 0.0 0 0.0 0 0 0 0 0 0
Profile picture: Kieran Morrison Kieran Morrison MID £4.5 0.0 0 0.0
Profile picture: Luis Díaz Luis Díaz MID £8.0 0.0 0 0.0
Profile picture: Mac Allister Mac Allister MID £6.5 0.0 33 5.1
Profile picture: Stefan Bajčetić Maquieira Stefan Bajčetić Maquieira MID £5.0 0.0 0 0.0 0 0 0 0 0 0
Profile picture: Hugo Ekitiké Hugo Ekitiké FWD £7.5 0.0 0 0.0 0 0 0 0 0 0
Profile picture: Hugo Ekitiké Hugo Ekitiké FWD £9.0 0.0 125 13.9 0 0 0 0 0 0
Profile picture: Jayden Danns Jayden Danns FWD £4.5 0.0 0 0.0 0 0 0 0 0 0
Squad by gameweek

Changing the Players (squad) filters or these chart controls updates the browser URL (?sq_* · gw_*) so you can bookmark or paste a preset.

Pos