Strength: 0
Fixtures
GW Home
FDR
align
Home
Team
FDR
FFF
ATK FDR
home
FFF
DEF FDR
home
Home
Team
Score Away
Team
Away
Team
FDR
FFF
ATK FDR
away
FFF
DEF FDR
away
Away
FDR
align
1 PLbetter; FFAbetter; FFDbetterPLworse; FFAworse; FFDworse 4.0 3.0 3.2 Fulham 2–3 Chelsea 3.0 2.8 3.0 PLbetter; FFAbetter; FFDbetterPLworse; FFAworse; FFDworse
2 PLbetter; FFAbetter; FFDbetterPLworse; FFAworse; FFDworse 2.0 4.0 4.0 Chelsea 4–3 Brighton 4.0 2.8 3.2 PLbetter; FFAbetter; FFDbetterPLworse; FFAworse; FFDworse
3 4.0 2.9 3.0 Arsenal Chelsea 5.0 3.0 3.1
4 2.0 3.0 3.1 Chelsea Hull City 4.0 2.9 3.0
5 4.0 2.9 3.0 Brentford Chelsea 3.0 3.0 3.1
6 3.0 3.0 4.0 Chelsea Bournemouth 4.0 2.9 3.1
7 4.0 3.0 3.0 Everton Chelsea 3.0 3.0 3.0
8 3.0 2.8 3.0 Chelsea Spurs 4.0 3.0 3.2
9 4.0 2.9 3.0 Chelsea Man Utd 4.0 3.0 3.1
10 4.0 3.0 3.0 Sunderland Chelsea 3.0 3.0 3.0
11 2.0 4.0 3.0 Chelsea Leeds 4.0 2.9 3.0
12 4.0 3.1 3.1 Nott'm Forest Chelsea 3.0 2.9 2.9
13 3.0 2.9 3.0 Chelsea Crystal Palace 4.0 3.0 4.0
14 4.0 2.9 3.2 Chelsea Liverpool 4.0 2.8 3.1
15 4.0 3.0 3.1 Man City Chelsea 5.0 2.9 3.0
16 3.0 2.8 3.0 Chelsea Aston Villa 4.0 3.0 3.2
17 4.0 3.1 3.1 Coventry City Chelsea 2.0 2.9 2.9
18 4.0 3.0 3.1 Ipswich Town Chelsea 2.0 2.9 3.0
19 2.0 3.0 3.2 Chelsea Newcastle 4.0 2.8 3.0
20 4.0 3.0 3.2 Crystal Palace Chelsea 3.0 1.0 2.0
21 2.0 2.9 3.1 Chelsea Sunderland 4.0 2.9 3.1
22 4.0 3.0 3.1 Leeds Chelsea 3.0 2.9 3.0
23 3.0 2.9 3.2 Chelsea Nott'm Forest 4.0 2.0 4.0
24 4.0 2.9 3.2 Man Utd Chelsea 4.0 2.8 3.1
25 4.0 3.0 3.2 Newcastle Chelsea 3.0 2.8 3.0
26 2.0 2.8 3.2 Chelsea Ipswich Town 4.0 2.8 3.2
27 4.0 2.0 2.0 Aston Villa Chelsea 4.0 2.9 2.9
28 2.0 2.8 3.0 Chelsea Coventry City 4.0 3.0 3.2
29 4.0 5.0 3.1 Chelsea Arsenal 4.0 4.0 3.0
30 4.0 3.0 3.0 Hull City Chelsea 2.0 3.0 3.0
31 2.0 5.0 4.0 Chelsea Fulham 4.0 3.0 3.0
32 4.0 2.9 3.0 Brighton Chelsea 3.0 2.0 2.0
33 4.0 3.0 3.2 Chelsea Man City 4.0 2.8 3.0
34 4.0 3.0 3.2 Liverpool Chelsea 4.0 2.8 3.0
35 4.0 3.1 3.2 Spurs Chelsea 3.0 2.8 2.9
36 3.0 3.0 3.1 Chelsea Everton 4.0 3.0 3.0
37 4.0 5.0 5.0 Bournemouth Chelsea 3.0 2.9 3.0
38 3.0 3.0 3.1 Chelsea Brentford 4.0 2.9 3.0
Players (squad)

Season stats from the live FPL game (goals, assists, clean sheets, etc.).

Position and search filters (?sq_*) persist in your URL alongside the GW chart presets below.

Positions
Profile picture Name Pos Price Form Pts PPM G A CS Sv B Mins
Profile picture: Cole Palmer Cole Palmer MID £9.6 10.0 20 2.1 2 1 0 0 3 172
Profile picture: João Pedro João Pedro FWD £7.7 10.0 20 2.6 2 2 0 0 4 180
Profile picture: Morgan Rogers Morgan Rogers MID £7.5 6.5 13 1.7 1 1 0 0 1 171
Profile picture: Pedro Neto Pedro Neto MID £6.5 4.0 8 1.2 1 0 0 0 0 81
Profile picture: Roméo Lavia Roméo Lavia MID £5.0 4.0 8 1.6 1 0 0 0 0 131
Profile picture: Maxence Lacroix Maxence Lacroix DEF £6.0 3.5 7 1.2 0 1 0 0 0 180
Profile picture: Jorrel Hato Jorrel Hato DEF £4.5 2.5 5 1.1 0 1 0 0 0 154
Profile picture: Jorrel Hato Jorrel Hato DEF £4.6 2.5 19 4.1 0 1 0 0 0 154
Profile picture: Josh Acheampong Josh Acheampong DEF £4.5 2.0 4 0.9 0 0 0 0 0 112
Profile picture: Dean Henderson Dean Henderson GKP £5.0 1.5 3 0.6 0 0 0 7 0 180
Profile picture: Emiliano Martínez Emiliano Martínez GKP £5.0 1.0 2 0.4 0 0 0 4 0 90
Profile picture: Malo Gusto Malo Gusto DEF £5.0 1.0 2 0.4 0 0 0 0 0 165
Profile picture: Pep Chavarría Pep Chavarría DEF £5.0 1.0 2 0.4 0 0 0 0 0 43
Profile picture: Levi Samuels Colwill Levi Samuels Colwill DEF £5.0 0.5 1 0.2 0 0 0 0 0 161
Profile picture: Lisandro Martínez Lisandro Martínez DEF £5.0 0.5 1 0.2 0 0 0 0 0 90
Profile picture: Reece James Reece James DEF £5.5 0.5 1 0.2 0 0 0 0 0 112
Profile picture: Daniel James Daniel James MID £5.0 0.5 1 0.2 0 0 0 0 0 22
Profile picture: Estêvão Estêvão MID £6.4 0.5 1 0.2 0 0 0 0 0 7
Profile picture: Geovany Quenda Geovany Quenda MID £5.4 0.5 1 0.2 0 0 0 0 0 8
Profile picture: Moisés Caicedo Moisés Caicedo MID £5.4 0.5 1 0.2 0 0 0 0 0 13
Profile picture: Valentín Barco Valentín Barco MID £5.5 0.5 1 0.2 0 0 0 0 0 8
Profile picture: Alex Palmer Alex Palmer GKP £4.0 0.0 0 0.0 0 0 0 0 0 0
Profile picture: Filip Jörgensen Filip Jörgensen GKP £5.0 0.0 0 0.0 0 0 0 0 0 0
Profile picture: Max Merrick Max Merrick GKP £4.0 0.0 0 0.0
Profile picture: Mike Penders Mike Penders GKP £4.5 0.0 0 0.0 0 0 0 0 0 0
Profile picture: Teddy Sharman-Lowe Teddy Sharman-Lowe GKP £4.0 0.0 0 0.0
Profile picture: Aaron Anselmino Aaron Anselmino DEF £4.5 0.0 0 0.0 0 0 0 0 0 0
Profile picture: Benoît Badiashile Mukinayi Benoît Badiashile Mukinayi DEF £4.5 0.0 0 0.0 0 0 0 0 0 0
Profile picture: Marco Palestra Marco Palestra DEF £5.4 0.0 0 0.0 0 0 0 0 0 0
Profile picture: Trevoh Chalobah Trevoh Chalobah DEF £5.5 0.0 0 0.0 0 0 0 0 0 0
Profile picture: Wesley Fofana Wesley Fofana DEF £5.0 0.0 0 0.0 0 0 0 0 0 67
Profile picture: Dário Essugo Dário Essugo MID £4.5 0.0 0 0.0 0 0 0 0 0 0
Profile picture: Jamie Bynoe-Gittens Jamie Bynoe-Gittens MID £5.9 0.0 0 0.0 0 0 0 0 0 0
Profile picture: Jesse Derry Jesse Derry MID £4.5 0.0 1 0.2
Profile picture: Jordan Henderson Jordan Henderson MID £5.0 0.0 0 0.0 0 0 0 0 0 0
Profile picture: Landon Emenalo Landon Emenalo MID £4.5 0.0 0 0.0
Profile picture: Malick Fofana Malick Fofana MID £5.5 0.0 0 0.0 0 0 0 0 0 0
Profile picture: Mathis Eboué Mathis Eboué MID £4.5 0.0 0 0.0
Profile picture: Ryan Kavuma-McQueen Ryan Kavuma-McQueen MID £4.5 0.0 0 0.0
Profile picture: Danny Welbeck Danny Welbeck FWD £5.9 0.0 0 0.0 0 0 0 0 0 0
Profile picture: Emmanuel Emegha Emmanuel Emegha FWD £5.0 0.0 0 0.0 0 0 0 0 0 0
Profile picture: João Pedro João Pedro FWD £7.5 0.0 26 3.5
Profile picture: Marc Guiu Paz Marc Guiu Paz FWD £5.0 0.0 0 0.0 0 0 0 0 0 0
Profile picture: Shumaira Mheuka Shumaira Mheuka FWD £4.5 0.0 1 0.2 0 0 0 0 0 0
Profile picture: Shumaira Mheuka Shumaira Mheuka FWD £4.5 0.0 0 0.0 0 0 0 0 0 0
Squad by gameweek

Changing the Players (squad) filters or these chart controls updates the browser URL (?sq_* · gw_*) so you can bookmark or paste a preset.

Pos