Strength: 0
Fixtures
GW Home
FDR
align
Home
Team
FDR
FFF
ATK FDR
home
FFF
DEF FDR
home
Home
Team
Score Away
Team
Away
Team
FDR
FFF
ATK FDR
away
FFF
DEF FDR
away
Away
FDR
align
1 PLbetter; FFAbetter; FFDbetterPLbetter; FFAbetter; FFDbetter 4.0 3.0 2.8 Hull City 2–0 Man Utd 2.0 3.0 3.0 PLworse; FFAworse; FFDworsePLworse; FFAworse; FFDworse
2 PLworse; FFAworse; FFDworsePLbetter; FFAsame; FFDsame 2.0 3.2 3.0 Coventry City 0–1 Hull City 2.0 3.0 2.8 PLworse; FFAsame; FFDsamePLbetter; FFAbetter; FFDbetter
3 3.0 2.9 2.8 Hull City Aston Villa 2.0 3.2 3.1
4 2.0 3.0 3.1 Chelsea Hull City 4.0 2.9 3.0
5 2.0 3.1 3.0 Newcastle Hull City 3.0 3.0 2.9
6 3.0 3.0 3.0 Hull City Everton 2.0 3.1 3.0
7 2.0 3.1 3.1 Fulham Hull City 3.0 2.9 2.9
8 3.0 3.0 2.9 Hull City Brentford 2.0 3.1 3.0
9 2.0 2.9 3.0 Hull City Ipswich Town 2.0 3.0 3.1
10 2.0 3.0 2.9 Arsenal Hull City 5.0 5.0 5.0
11 2.0 2.9 3.0 Hull City Brighton 2.0 3.0 3.1
12 2.0 3.2 3.1 Crystal Palace Hull City 3.0 2.9 2.8
13 3.0 5.0 5.0 Hull City Nott'm Forest 2.0 3.0 3.0
14 2.0 3.2 3.0 Bournemouth Hull City 3.0 3.0 2.8
15 3.0 3.0 4.0 Hull City Spurs 2.0 3.2 3.1
16 2.0 3.1 3.0 Man City Hull City 5.0 3.0 2.9
17 4.0 2.0 2.0 Hull City Liverpool 2.0 3.0 3.0
18 2.0 3.1 2.9 Hull City Leeds 2.0 3.1 2.9
19 2.0 3.2 2.9 Sunderland Hull City 3.0 3.1 2.8
20 2.0 2.0 3.0 Nott'm Forest Hull City 3.0 3.0 2.8
21 4.0 3.1 2.9 Hull City Arsenal 2.0 3.1 2.9
22 2.0 3.1 3.0 Ipswich Town Hull City 2.0 3.0 2.9
23 3.0 4.0 4.0 Hull City Crystal Palace 2.0 3.2 3.0
24 2.0 3.0 2.9 Brighton Hull City 3.0 3.1 3.0
25 2.0 3.0 3.0 Hull City Sunderland 2.0 3.1 3.0
26 2.0 3.1 3.0 Liverpool Hull City 4.0 3.0 2.9
27 4.0 3.0 3.0 Hull City Man City 2.0 5.0 5.0
28 2.0 3.0 3.0 Leeds Hull City 3.0 4.0 2.8
29 2.0 3.0 3.0 Aston Villa Hull City 4.0 3.0 2.8
30 4.0 3.0 3.0 Hull City Chelsea 2.0 3.0 3.0
31 2.0 3.0 3.0 Man Utd Hull City 4.0 3.0 3.0
32 2.0 2.9 2.8 Hull City Coventry City 2.0 3.2 3.1
33 2.0 3.2 3.0 Spurs Hull City 3.0 3.0 2.8
34 3.0 3.0 2.9 Hull City Bournemouth 2.0 3.1 3.0
35 2.0 3.1 2.9 Everton Hull City 3.0 3.1 2.9
36 2.0 3.0 2.8 Hull City Fulham 2.0 3.2 3.0
37 2.0 3.0 2.9 Brentford Hull City 3.0 3.1 3.0
38 2.0 3.1 3.0 Hull City Newcastle 2.0 3.0 2.9
Players (squad)

Season stats from the live FPL game (goals, assists, clean sheets, etc.).

Position and search filters (?sq_*) persist in your URL alongside the GW chart presets below.

Positions
Profile picture Name Pos Price Form Pts PPM G A CS Sv B Mins
Profile picture: Konstantinos Tzolakis Konstantinos Tzolakis GKP £4.5 10.0 20 4.4 0 0 2 8 6 180
Profile picture: Semi Ajayi Semi Ajayi DEF £4.1 10.0 20 4.9 1 0 2 0 2 153
Profile picture: John Egan John Egan DEF £4.0 8.5 17 4.2 0 0 2 0 1 180
Profile picture: Nobel Mendy Nobel Mendy DEF £4.0 8.0 16 4.0 1 0 1 0 1 121
Profile picture: Ryan Giles Ryan Giles DEF £4.0 6.0 12 3.0 0 0 2 0 0 174
Profile picture: Mohamed Belloumi Mohamed Belloumi MID £5.0 4.5 9 1.8 0 1 2 0 0 172
Profile picture: Regan Slater Regan Slater MID £4.5 4.0 8 1.8 0 1 2 0 0 180
Profile picture: Lewie Coyle Lewie Coyle DEF £4.0 3.0 6 1.5 0 0 1 0 0 114
Profile picture: Liam Millar Liam Millar MID £5.0 3.0 6 1.2 1 0 0 0 0 50
Profile picture: Oli McBurnie Oli McBurnie FWD £5.5 3.0 6 1.1 0 1 2 0 0 180
Profile picture: Elliot Stroud Elliot Stroud MID £5.0 1.5 3 0.6 0 0 1 0 0 128
Profile picture: Cody Drameh Cody Drameh DEF £4.0 1.0 2 0.5 0 0 0 0 0 65
Profile picture: Lucas Herrington Lucas Herrington DEF £4.0 1.0 2 0.5 0 0 0 0 0 57
Profile picture: Matt Crooks Matt Crooks MID £4.5 1.0 2 0.4 0 0 1 0 0 90
Profile picture: Mohamed-Ali Cho Mohamed-Ali Cho MID £5.0 1.0 1 0.2 0 0 0 0 0 7
Profile picture: Matt Targett Matt Targett DEF £4.0 0.5 1 0.2 0 0 0 0 0 5
Profile picture: Paddy McNair Paddy McNair DEF £4.0 0.5 1 0.2 0 0 0 0 0 26
Profile picture: Hidemasa Morita Hidemasa Morita MID £5.0 0.5 1 0.2 0 0 0 0 0 45
Profile picture: Lucas Gourna-Douath Lucas Gourna-Douath MID £5.0 0.5 1 0.2 0 0 0 0 0 45
Profile picture: Tim Iroegbunam Tim Iroegbunam MID £5.0 0.5 1 0.2 0 0 0 0 0 4
Profile picture: Dillon Phillips Dillon Phillips GKP £4.0 0.0 0 0.0 0 0 0 0 0 0
Profile picture: Harvey Cartwright Harvey Cartwright GKP £4.0 0.0 0 0.0 0 0 0 0 0 0
Profile picture: Jack Butland Jack Butland GKP £4.5 0.0 0 0.0 0 0 0 0 0 0
Profile picture: Thimothée Lo-Tutala Thimothée Lo-Tutala GKP £4.0 0.0 0 0.0 0 0 0 0 0 0
Profile picture: Ashley Phillips Ashley Phillips DEF £4.5 0.0 0 0.0 0 0 0 0 0 0
Profile picture: Brooke Norton-Cuffy Brooke Norton-Cuffy DEF £4.0 0.0 0 0.0 0 0 0 0 0 0
Profile picture: Cathal McCarthy Cathal McCarthy DEF £4.0 0.0 0 0.0 0 0 0 0 0 0
Profile picture: Matty Jacob Matty Jacob DEF £4.0 0.0 0 0.0 0 0 0 0 0 0
Profile picture: Abdülkadir Ömür Abdülkadir Ömür MID £5.0 0.0 0 0.0 0 0 0 0 0 0
Profile picture: Christos Mouzakitis Christos Mouzakitis MID £5.0 0.0 0 0.0 0 0 0 0 0 0
Profile picture: Darko Gyabi Darko Gyabi MID £4.5 0.0 0 0.0 0 0 0 0 0 0
Profile picture: David Akintola David Akintola MID £5.0 0.0 0 0.0 0 0 0 0 0 0
Profile picture: Eliot Matazo Eliot Matazo MID £4.5 0.0 0 0.0 0 0 0 0 0 0
Profile picture: Jens Hjertø-Dahl Jens Hjertø-Dahl MID £5.0 0.0 0 0.0 0 0 0 0 0 0
Profile picture: Joe Gelhardt Joe Gelhardt MID £5.0 0.0 0 0.0 0 0 0 0 0 0
Profile picture: Kalvin Phillips Kalvin Phillips MID £5.0 0.0 0 0.0 0 0 0 0 0 0
Profile picture: Kieran Dowell Kieran Dowell MID £4.5 0.0 0 0.0 0 0 0 0 0 0
Profile picture: Óscar Zambrano Óscar Zambrano MID £4.5 0.0 0 0.0 0 0 0 0 0 0
Profile picture: Enis Destan Enis Destan FWD £4.5 0.0 0 0.0 0 0 0 0 0 0
Profile picture: Ilyas Ansah Ilyas Ansah FWD £5.0 0.0 0 0.0 0 0 0 0 0 0
Profile picture: Mason Burstow Mason Burstow FWD £4.5 0.0 0 0.0 0 0 0 0 0 0
Profile picture: Robinio Vaz Robinio Vaz FWD £5.0 0.0 0 0.0 0 0 0 0 0 0
Squad by gameweek

Changing the Players (squad) filters or these chart controls updates the browser URL (?sq_* · gw_*) so you can bookmark or paste a preset.

Pos