Strength: 0
Fixtures
GW Home
FDR
align
Home
Team
FDR
FFF
ATK FDR
home
FFF
DEF FDR
home
Home
Team
Score Away
Team
Away
Team
FDR
FFF
ATK FDR
away
FFF
DEF FDR
away
Away
FDR
align
1 PLworse; FFAworse; FFDworsePLsame; FFAsame; FFDbetter 2.0 1.0 1.0 Nott'm Forest 0–1 Leeds 3.0 3.0 2.8 PLsame; FFAsame; FFDsamePLbetter; FFAbetter; FFDbetter
2 PLbetter; FFAbetter; FFDbetterPLworse; FFAworse; FFDworse 3.0 3.0 3.1 Liverpool 2–2 Nott'm Forest 4.0 2.9 3.0 PLbetter; FFAbetter; FFDbetterPLworse; FFAworse; FFDworse
3 3.0 3.0 2.9 Nott'm Forest Spurs 3.0 3.1 3.0
4 3.0 3.1 3.1 Aston Villa Nott'm Forest 4.0 2.9 2.9
5 2.0 3.0 2.9 Nott'm Forest Coventry City 3.0 5.0 5.0
6 3.0 3.0 3.2 Crystal Palace Nott'm Forest 3.0 2.8 3.0
7 4.0 3.2 3.0 Nott'm Forest Arsenal 3.0 3.0 2.8
8 3.0 3.0 3.1 Ipswich Town Nott'm Forest 2.0 2.9 3.0
9 3.0 3.0 3.0 Brentford Nott'm Forest 3.0 3.0 3.1
10 4.0 2.0 3.0 Nott'm Forest Man City 3.0 2.9 2.8
11 3.0 3.0 3.1 Bournemouth Nott'm Forest 3.0 2.9 3.0
12 4.0 3.1 3.1 Nott'm Forest Chelsea 3.0 2.9 2.9
13 3.0 5.0 5.0 Hull City Nott'm Forest 2.0 3.0 3.0
14 2.0 3.0 5.0 Nott'm Forest Brighton 3.0 2.9 3.0
15 3.0 3.0 4.0 Sunderland Nott'm Forest 3.0 3.0 3.0
16 3.0 3.2 3.0 Nott'm Forest Everton 3.0 3.0 2.8
17 3.0 2.9 3.1 Man Utd Nott'm Forest 4.0 2.9 3.1
18 3.0 2.0 2.0 Newcastle Nott'm Forest 3.0 2.9 3.0
19 2.0 3.2 2.9 Nott'm Forest Fulham 3.0 3.1 2.8
20 2.0 2.0 3.0 Nott'm Forest Hull City 3.0 3.0 2.8
21 3.0 3.0 3.1 Man City Nott'm Forest 5.0 2.9 3.0
22 3.0 2.0 2.0 Nott'm Forest Bournemouth 3.0 3.0 2.9
23 3.0 2.9 3.2 Chelsea Nott'm Forest 4.0 2.0 4.0
24 3.0 5.0 5.0 Nott'm Forest Brentford 3.0 3.0 2.8
25 3.0 3.0 3.0 Fulham Nott'm Forest 3.0 2.8 3.0
26 4.0 2.0 4.0 Nott'm Forest Man Utd 3.0 3.1 2.9
27 3.0 3.0 3.0 Everton Nott'm Forest 3.0 3.0 3.0
28 2.0 3.2 3.1 Nott'm Forest Newcastle 3.0 2.9 2.8
29 3.0 3.1 3.1 Spurs Nott'm Forest 3.0 2.9 2.9
30 3.0 3.0 2.9 Nott'm Forest Aston Villa 3.0 3.1 3.0
31 3.0 3.0 3.1 Leeds Nott'm Forest 3.0 2.9 3.0
32 4.0 3.1 3.1 Nott'm Forest Liverpool 3.0 2.9 2.9
33 2.0 3.1 3.0 Nott'm Forest Sunderland 3.0 3.0 2.9
34 3.0 2.9 3.0 Brighton Nott'm Forest 3.0 3.0 3.1
35 3.0 3.1 2.9 Nott'm Forest Crystal Palace 3.0 3.1 2.9
36 3.0 2.9 3.0 Arsenal Nott'm Forest 5.0 3.0 3.1
37 2.0 3.0 3.1 Nott'm Forest Ipswich Town 3.0 2.9 3.0
38 3.0 3.1 3.1 Coventry City Nott'm Forest 2.0 2.9 2.9
Players (squad)

Season stats from the live FPL game (goals, assists, clean sheets, etc.).

Position and search filters (?sq_*) persist in your URL alongside the GW chart presets below.

Positions
Profile picture Name Pos Price Form Pts PPM G A CS Sv B Mins
Profile picture: Morgan Gibbs-White Morgan Gibbs-White MID £7.9 7.5 15 1.9 1 1 0 0 3 180
Profile picture: Dan Ndoye Dan Ndoye MID £5.5 6.0 50 9.1 1 0 1 0 2 126
Profile picture: Dan Ndoye Dan Ndoye MID £5.5 6.0 12 2.2 1 0 1 0 2 126
Profile picture: Neco Williams Neco Williams DEF £5.0 4.0 8 1.6 0 1 0 0 0 180
Profile picture: Murillo Murillo DEF £5.5 2.5 5 0.9 0 0 0 0 0 180
Profile picture: Nikola Milenković Nikola Milenković DEF £5.5 2.5 5 0.9 0 0 0 0 0 180
Profile picture: Ola Aina Ola Aina DEF £4.5 2.5 5 1.1 0 0 1 0 0 158
Profile picture: James McAtee James McAtee MID £5.5 2.5 5 0.9 0 0 1 0 0 163
Profile picture: Xaver Schlager Xaver Schlager MID £5.0 2.5 5 1.0 0 0 0 0 0 106
Profile picture: Matz Sels Matz Sels GKP £5.0 1.5 3 0.6 0 0 0 4 0 180
Profile picture: Igor Jesus Igor Jesus FWD £5.9 1.5 3 0.5 0 0 0 0 0 180
Profile picture: Luca Netz Luca Netz DEF £4.5 1.0 11 2.4 0 0 0 0 0 20
Profile picture: Luca Netz Luca Netz DEF £4.5 1.0 2 0.4 0 0 0 0 0 20
Profile picture: Ibrahim Sangaré Ibrahim Sangaré MID £5.0 1.0 2 0.4 0 0 0 0 0 90
Profile picture: Callum Hudson-Odoi Callum Hudson-Odoi MID £5.9 0.5 1 0.2 0 0 0 0 0 1
Profile picture: Nicolás Domínguez Nicolás Domínguez MID £5.0 0.5 1 0.2 0 0 0 0 0 1
Profile picture: Arnaud Kalimuendo Arnaud Kalimuendo FWD £5.5 0.5 1 0.2 0 0 0 0 0 1
Profile picture: Arnaud Kalimuendo Arnaud Kalimuendo FWD £6.0 0.5 9 1.5 0 0 0 0 0 1
Profile picture: Chris Wood Chris Wood FWD £5.9 0.5 1 0.2 0 0 0 0 0 28
Profile picture: Liam Delap Liam Delap FWD £5.5 0.5 1 0.2 0 0 0 0 0 24
Profile picture: Lorenzo Lucca Lorenzo Lucca FWD £5.3 0.3 9 1.7
Profile picture: Angus Gunn Angus Gunn GKP £4.0 0.0 1 0.2
Profile picture: John Victor John Victor GKP £4.5 0.0 0 0.0 0 0 0 0 0 0
Profile picture: John Victor John Victor GKP £4.0 0.0 11 2.8
Profile picture: Steven Benda Steven Benda GKP £4.5 0.0 0 0.0 0 0 0 0 0 0
Profile picture: Daniel Muñoz Mejía Daniel Muñoz Mejía DEF £5.4 0.0 0 0.0 0 0 0 0 0 54
Profile picture: Morato Morato DEF £5.0 0.0 0 0.0 0 0 0 0 0 0
Profile picture: Nicolò Savona Nicolò Savona DEF £4.5 0.0 39 8.7 0 0 0 0 0 0
Profile picture: Nicolò Savona Nicolò Savona DEF £4.5 0.0 0 0.0 0 0 0 0 0 0
Profile picture: Ousmane Diomande Ousmane Diomande DEF £5.5 0.0 0 0.0 0 0 0 0 0 0
Profile picture: Tyler Bindon Tyler Bindon DEF £4.0 0.0 0 0.0 0 0 0 0 0 0
Profile picture: Zach Abbott Zach Abbott DEF £4.0 0.0 0 0.0 0 0 0 0 0 0
Profile picture: Archie Whitehall Archie Whitehall MID £4.5 0.0 0 0.0
Profile picture: Dilane Bakwa Dilane Bakwa MID £5.5 0.0 0 0.0 0 0 0 0 0 0
Profile picture: Dilane Bakwa Dilane Bakwa MID £5.9 0.0 26 4.4 0 0 0 0 0 0
Profile picture: Jimmy Sinclair Jimmy Sinclair MID £4.5 0.0 0 0.0
Profile picture: Omari Hutchinson Omari Hutchinson MID £5.4 0.0 82 15.2 0 0 0 0 0 0
Profile picture: Omari Hutchinson Omari Hutchinson MID £5.4 0.0 0 0.0 0 0 0 0 0 0
Profile picture: Ryan Yates Ryan Yates MID £4.5 0.0 0 0.0 0 0 0 0 0 0
Profile picture: Igor Jesus Igor Jesus FWD £6.0 0.0 0 0.0
Profile picture: Lamin Sillah Lamin Sillah FWD £4.5 0.0 0 0.0
Squad by gameweek

Changing the Players (squad) filters or these chart controls updates the browser URL (?sq_* · gw_*) so you can bookmark or paste a preset.

Pos