Strength: 0
Fixtures
GW Home
FDR
align
Home
Team
FDR
FFF
ATK FDR
home
FFF
DEF FDR
home
Home
Team
Score Away
Team
Away
Team
FDR
FFF
ATK FDR
away
FFF
DEF FDR
away
Away
FDR
align
1 PLbetter; FFAbetter; FFDbetterPLsame; FFAbetter; FFDbetter 2.0 2.8 2.8 Arsenal 3–0 Coventry City 5.0 3.2 3.2 PLsame; FFAworse; FFDworsePLworse; FFAworse; FFDworse
2 PLworse; FFAworse; FFDworsePLsame; FFAsame; FFDsame 4.0 3.2 3.0 Aston Villa 0–1 Arsenal 4.0 3.0 2.8 PLsame; FFAsame; FFDsamePLbetter; FFAbetter; FFDbetter
3 4.0 2.9 3.0 Arsenal Chelsea 5.0 3.0 3.1
4 4.0 3.2 2.9 Sunderland Arsenal 3.0 3.1 2.8
5 4.0 3.0 2.9 Brighton Arsenal 3.0 3.1 3.0
6 2.0 3.0 2.9 Arsenal Leeds 5.0 3.1 3.0
7 4.0 3.2 3.0 Nott'm Forest Arsenal 3.0 3.0 2.8
8 3.0 3.0 2.9 Arsenal Everton 5.0 3.1 3.0
9 4.0 3.1 3.0 Liverpool Arsenal 4.0 3.0 2.9
10 2.0 3.0 2.9 Arsenal Hull City 5.0 5.0 5.0
11 4.0 3.1 3.0 Newcastle Arsenal 3.0 3.0 2.9
12 4.0 3.0 3.0 Arsenal Man City 5.0 3.0 3.0
13 4.0 3.0 2.9 Brentford Arsenal 3.0 3.0 4.0
14 4.0 3.2 3.0 Spurs Arsenal 3.0 3.0 2.8
15 3.0 4.0 4.0 Arsenal Bournemouth 5.0 3.1 3.1
16 4.0 2.0 1.0 Arsenal Man Utd 5.0 3.2 3.1
17 4.0 3.2 3.1 Crystal Palace Arsenal 3.0 2.9 2.8
18 4.0 3.1 3.1 Fulham Arsenal 3.0 2.9 2.9
19 2.0 2.0 3.0 Arsenal Ipswich Town 5.0 3.0 3.2
20 3.0 3.0 2.9 Arsenal Brentford 5.0 3.1 3.0
21 4.0 3.1 2.9 Hull City Arsenal 2.0 3.1 2.9
22 2.0 3.0 3.0 Arsenal Newcastle 5.0 3.0 3.0
23 4.0 3.1 3.0 Man City Arsenal 5.0 3.0 2.9
24 4.0 2.9 3.0 Arsenal Liverpool 5.0 3.0 3.1
25 4.0 4.0 5.0 Ipswich Town Arsenal 2.0 3.0 2.9
26 2.0 3.0 2.8 Arsenal Fulham 5.0 3.2 3.0
27 4.0 3.0 3.0 Man Utd Arsenal 4.0 3.0 3.0
28 3.0 2.0 2.8 Arsenal Crystal Palace 5.0 3.2 3.1
29 4.0 5.0 3.1 Chelsea Arsenal 4.0 4.0 3.0
30 2.0 3.0 3.0 Arsenal Sunderland 5.0 3.1 3.1
31 4.0 4.0 4.0 Coventry City Arsenal 2.0 3.0 2.8
32 3.0 3.0 4.0 Arsenal Aston Villa 5.0 3.2 3.2
33 4.0 3.2 3.0 Bournemouth Arsenal 3.0 3.0 2.8
34 3.0 2.0 3.0 Arsenal Spurs 5.0 3.2 3.2
35 4.0 4.0 3.0 Leeds Arsenal 3.0 3.0 2.8
36 3.0 2.9 3.0 Arsenal Nott'm Forest 5.0 3.0 3.1
37 4.0 3.1 2.9 Everton Arsenal 3.0 3.1 2.9
38 2.0 2.8 3.0 Arsenal Brighton 5.0 3.0 3.2
Players (squad)

Season stats from the live FPL game (goals, assists, clean sheets, etc.).

Position and search filters (?sq_*) persist in your URL alongside the GW chart presets below.

Positions
Profile picture Name Pos Price Form Pts PPM G A CS Sv B Mins
Profile picture: Riccardo Calafiori Riccardo Calafiori DEF £5.6 10.0 20 3.6 0 2 2 0 2 170
Profile picture: Bukayo Saka Bukayo Saka MID £9.5 10.0 20 2.1 2 0 2 0 4 157
Profile picture: Benjamin White Benjamin White DEF £5.5 9.0 18 3.3 0 1 2 0 3 180
Profile picture: Martin Ødegaard Martin Ødegaard MID £6.6 7.0 14 2.1 1 0 2 0 3 145
Profile picture: Gabriel Magalhães Gabriel Magalhães DEF £8.0 6.5 13 1.6 0 0 2 0 0 180
Profile picture: David Raya Martín David Raya Martín GKP £6.0 6.0 12 2.0 0 0 2 1 0 180
Profile picture: Cristhian Mosquera Cristhian Mosquera DEF £5.5 6.0 12 2.2 0 0 2 0 0 168
Profile picture: Cristhian Mosquera Cristhian Mosquera DEF £5.3 6.0 40 7.5 0 0 2 0 0 168
Profile picture: Declan Rice Declan Rice MID £7.5 4.0 8 1.1 0 0 2 0 0 151
Profile picture: Kai Havertz Kai Havertz FWD £7.5 4.0 8 1.1 1 0 2 0 0 180
Profile picture: Christos Tzolis Christos Tzolis MID £6.5 3.0 6 0.9 0 1 1 0 0 120
Profile picture: Myles Lewis-Skelly Myles Lewis-Skelly MID £5.5 3.0 6 1.1 0 0 2 0 0 160
Profile picture: Piero Hincapié Piero Hincapié DEF £5.1 1.0 87 17.1
Profile picture: Eberechi Eze Eberechi Eze MID £6.4 1.0 2 0.3 0 0 0 0 0 59
Profile picture: Martín Zubimendi Ibáñez Martín Zubimendi Ibáñez MID £5.4 1.0 2 0.4 0 0 0 0 0 27
Profile picture: Mikel Merino Zazón Mikel Merino Zazón MID £5.9 1.0 2 0.3 0 0 0 0 0 33
Profile picture: Ezri Konsa Ngoyo Ezri Konsa Ngoyo DEF £4.4 0.5 1 0.2 0 0 0 0 0 11
Profile picture: Piero Hincapié Piero Hincapié DEF £5.4 0.5 1 0.2 0 0 0 0 0 9
Profile picture: Bruno Guimarães Bruno Guimarães MID £6.9 0.5 1 0.1 0 0 0 0 0 19
Profile picture: Noni Madueke Noni Madueke MID £6.4 0.5 1 0.2 0 0 0 0 0 22
Profile picture: Illan Meslier Illan Meslier GKP £5.0 0.0 0 0.0 0 0 0 0 0 0
Profile picture: Kepa Arrizabalaga Revuelta Kepa Arrizabalaga Revuelta GKP £5.0 0.0 0 0.0 0 0 0 0 0 0
Profile picture: Marli Salmon Marli Salmon DEF £4.0 0.0 0 0.0
Profile picture: William Saliba William Saliba DEF £6.0 0.0 0 0.0 0 0 0 0 0 0
Profile picture: Andre Harriman-Annous Andre Harriman-Annous MID £4.4 0.0 0 0.0
Profile picture: Ethan Nwaneri Ethan Nwaneri MID £5.4 0.0 0 0.0 0 0 0 0 0 0
Profile picture: Fábio Vieira Fábio Vieira MID £5.5 0.0 0 0.0 0 0 0 0 0 0
Profile picture: Fábio Vieira Fábio Vieira MID £5.5 0.0 0 0.0
Profile picture: Gabriel Martinelli Gabriel Martinelli MID £6.3 0.0 0 0.0 0 0 0 0 0 0
Profile picture: Max Dowman Max Dowman MID £4.2 0.0 16 3.8 0 0 0 0 0 0
Profile picture: Max Dowman Max Dowman MID £5.4 0.0 0 0.0 0 0 0 0 0 0
Profile picture: Reiss Nelson Reiss Nelson MID £5.5 0.0 0 0.0 0 0 0 0 0 0
Profile picture: Gabriel Jesus Gabriel Jesus FWD £5.9 0.0 0 0.0 0 0 0 0 0 0
Profile picture: Viktor Gyökeres Viktor Gyökeres FWD £7.3 0.0 0 0.0 0 0 0 0 0 0
Profile picture: Viktor Gyökeres Viktor Gyökeres FWD £9.1 0.0 128 14.1 0 0 0 0 0 0
Squad by gameweek

Changing the Players (squad) filters or these chart controls updates the browser URL (?sq_* · gw_*) so you can bookmark or paste a preset.

Pos