Strength: 0
Fixtures
GW Home
FDR
align
Home
Team
FDR
FFF
ATK FDR
home
FFF
DEF FDR
home
Home
Team
Score Away
Team
Away
Team
FDR
FFF
ATK FDR
away
FFF
DEF FDR
away
Away
FDR
align
1 PLbetter; FFAbetter; FFDbetterPLworse; FFAsame; FFDsame 3.0 3.0 3.0 Man City 2–1 Bournemouth 5.0 3.0 3.0 PLbetter; FFAsame; FFDsamePLworse; FFAworse; FFDworse
2 PLsame; FFAsame; FFDsamePLsame; FFAsame; FFDsame 3.0 3.1 3.0 Bournemouth 1–1 Everton 3.0 3.0 2.9 PLsame; FFAsame; FFDsamePLsame; FFAsame; FFDsame
3 3.0 3.0 3.0 Newcastle Bournemouth 3.0 3.0 3.0
4 3.0 3.1 3.0 Bournemouth Brentford 3.0 3.0 3.0
5 4.0 3.0 3.1 Bournemouth Liverpool 3.0 2.9 3.0
6 3.0 3.0 4.0 Chelsea Bournemouth 4.0 2.9 3.1
7 2.0 3.0 3.0 Bournemouth Sunderland 3.0 3.0 3.0
8 3.0 2.9 3.0 Man Utd Bournemouth 4.0 3.0 3.1
9 2.0 3.2 3.0 Bournemouth Leeds 3.0 4.0 4.0
10 3.0 3.0 3.0 Ipswich Town Bournemouth 2.0 3.0 3.0
11 3.0 3.0 3.1 Bournemouth Nott'm Forest 3.0 2.9 3.0
12 3.0 2.0 1.0 Fulham Bournemouth 3.0 2.9 3.0
13 2.0 4.0 5.0 Bournemouth Brighton 3.0 1.0 1.0
14 2.0 3.2 3.0 Bournemouth Hull City 3.0 3.0 2.8
15 3.0 4.0 4.0 Arsenal Bournemouth 5.0 3.1 3.1
16 2.0 3.0 2.9 Bournemouth Coventry City 3.0 3.1 3.0
17 3.0 3.1 3.0 Spurs Bournemouth 3.0 3.0 2.9
18 3.0 3.0 3.1 Crystal Palace Bournemouth 3.0 3.0 3.0
19 3.0 3.0 2.9 Bournemouth Aston Villa 3.0 3.1 3.0
20 3.0 2.9 2.9 Brighton Bournemouth 3.0 3.1 3.1
21 2.0 2.9 3.1 Bournemouth Ipswich Town 3.0 2.9 3.1
22 3.0 2.0 2.0 Nott'm Forest Bournemouth 3.0 3.0 2.9
23 2.0 3.1 2.9 Bournemouth Fulham 3.0 3.1 2.9
24 3.0 3.0 3.0 Leeds Bournemouth 3.0 3.0 3.0
25 3.0 3.1 3.0 Aston Villa Bournemouth 4.0 3.0 2.9
26 3.0 3.0 2.9 Bournemouth Crystal Palace 3.0 3.1 3.0
27 3.0 3.1 3.0 Coventry City Bournemouth 2.0 3.0 2.9
28 3.0 3.0 2.9 Bournemouth Spurs 3.0 3.1 3.0
29 2.0 3.2 3.1 Bournemouth Newcastle 3.0 2.9 2.8
30 3.0 2.9 2.9 Brentford Bournemouth 3.0 3.1 3.1
31 4.0 3.1 3.1 Bournemouth Man City 3.0 2.9 2.9
32 3.0 3.0 2.9 Everton Bournemouth 3.0 3.1 3.0
33 4.0 3.2 3.0 Bournemouth Arsenal 3.0 3.0 2.8
34 3.0 3.0 2.9 Hull City Bournemouth 2.0 3.1 3.0
35 4.0 3.0 2.9 Bournemouth Man Utd 3.0 3.1 3.0
36 3.0 3.0 2.9 Sunderland Bournemouth 3.0 3.1 3.0
37 4.0 5.0 5.0 Bournemouth Chelsea 3.0 2.9 3.0
38 3.0 3.0 3.0 Liverpool Bournemouth 4.0 3.0 3.0
Players (squad)

Season stats from the live FPL game (goals, assists, clean sheets, etc.).

Position and search filters (?sq_*) persist in your URL alongside the GW chart presets below.

Positions
Profile picture Name Pos Price Form Pts PPM G A CS Sv B Mins
Profile picture: Alex Scott Alex Scott MID £6.0 7.0 14 2.3 1 0 1 0 3 176
Profile picture: Marcus Tavernier Marcus Tavernier MID £6.0 5.5 11 1.8 1 0 0 0 3 180
Profile picture: Evanilson Evanilson FWD £6.0 4.5 9 1.5 0 2 2 0 0 154
Profile picture: António Silva António Silva DEF £5.0 3.0 6 1.2 0 0 0 0 0 180
Profile picture: Luis Eduardo Soares da Silva Luis Eduardo Soares da Silva DEF £4.5 3.0 0 0.0 0 0 0 0 0 180
Profile picture: Justin Kluivert Justin Kluivert MID £6.0 3.0 6 1.0 0 0 2 0 0 154
Profile picture: Lewis Cook Lewis Cook MID £5.0 3.0 6 1.2 0 0 2 0 0 143
Profile picture: Fábio Soares Silva Fábio Soares Silva FWD £4.9 3.0 0 0.0 0 0 0 0 0 180
Profile picture: Đorđe Petrović Đorđe Petrović GKP £4.5 2.5 5 1.1 0 0 0 9 0 180
Profile picture: Adrien Truffert Adrien Truffert DEF £5.5 2.5 5 0.9 0 0 0 0 2 180
Profile picture: James Hill James Hill DEF £5.5 2.5 5 0.9 0 0 0 0 0 180
Profile picture: Rayan Rayan MID £6.5 2.0 4 0.6 0 0 0 0 0 178
Profile picture: Rayan Rayan MID £5.4 2.0 67 12.4 0 0 0 0 0 178
Profile picture: Robert Lynch Sánchez Robert Lynch Sánchez GKP £4.9 1.0 2 0.4 0 0 0 4 0 90
Profile picture: Adam Smith Adam Smith DEF £4.5 1.0 2 0.4 0 0 0 0 0 180
Profile picture: Tyler Adams Tyler Adams MID £5.0 1.0 2 0.4 0 0 0 0 0 36
Profile picture: Alex Tóth Alex Tóth MID £4.9 0.7 8 1.6
Profile picture: Alfie Brooks Alfie Brooks GKP £4.0 0.5 0 0.0 0 0 0 0 0 9
Profile picture: Alex Tóth Alex Tóth MID £5.0 0.5 1 0.2 0 0 0 0 0 15
Profile picture: Ben Gannon-Doak Ben Gannon-Doak MID £5.0 0.5 1 0.2 0 0 0 0 0 1
Profile picture: David Brooks David Brooks MID £5.0 0.5 1 0.2 0 0 0 0 0 9
Profile picture: Ryan Christie Ryan Christie MID £5.0 0.5 1 0.2 0 0 0 0 0 3
Profile picture: Daniel Jebbison Daniel Jebbison FWD £5.0 0.5 1 0.2 0 0 0 0 0 15
Profile picture: Álvaro Rodríguez Álvaro Rodríguez FWD £6.0 0.5 1 0.2 0 0 0 0 0 9
Profile picture: Christos Mandas Christos Mandas GKP £4.0 0.0 0 0.0
Profile picture: Fraser Forster Fraser Forster GKP £4.0 0.0 0 0.0 0 0 0 0 0 0
Profile picture: Fraser Forster Fraser Forster GKP £4.0 0.0 0 0.0 0 0 0 0 0 0
Profile picture: Michele Di Gregorio Michele Di Gregorio GKP £4.5 0.0 0 0.0 0 0 0 0 0 0
Profile picture: Will Dennis Will Dennis GKP £4.0 0.0 0 0.0 0 0 0 0 0 0
Profile picture: Bafodé Diakité Bafodé Diakité DEF £4.1 0.0 46 11.2 0 0 0 0 0 0
Profile picture: Bafodé Diakité Bafodé Diakité DEF £5.0 0.0 0 0.0 0 0 0 0 0 0
Profile picture: Juanlu Sánchez Juanlu Sánchez DEF £4.5 0.0 0 0.0 0 0 0 0 0 0
Profile picture: Julio Soler Barreto Julio Soler Barreto DEF £4.0 0.0 0 0.0 0 0 0 0 0 0
Profile picture: Julián Araujo Zúñiga Julián Araujo Zúñiga DEF £4.5 0.0 0 0.0 0 0 0 0 0 0
Profile picture: Veljko Milosavljevic Veljko Milosavljevic DEF £5.0 0.0 0 0.0 0 0 0 0 0 0
Profile picture: Veljko Milosavljevic Veljko Milosavljevic DEF £4.4 0.0 19 4.3
Profile picture: Álex Jiménez Sánchez Álex Jiménez Sánchez DEF £4.5 0.0 74 16.4
Profile picture: Amine Adli Amine Adli MID £5.4 0.0 67 12.4 0 0 0 0 0 0
Profile picture: Amine Adli Amine Adli MID £4.9 0.0 0 0.0 0 0 0 0 0 0
Profile picture: Charlie Stevens Charlie Stevens MID £4.5 0.0 0 0.0
Profile picture: Junior Kroupi Junior Kroupi MID £7.4 0.0 0 0.0 0 0 0 0 0 0
Profile picture: Malcom DaCosta Malcom DaCosta MID £4.5 0.0 0 0.0
Profile picture: Remy Rees-Dottin Remy Rees-Dottin MID £4.3 0.0 0 0.0
Profile picture: Enes Ünal Enes Ünal FWD £5.5 0.0 0 0.0 0 0 0 0 0 0
Squad by gameweek

Changing the Players (squad) filters or these chart controls updates the browser URL (?sq_* · gw_*) so you can bookmark or paste a preset.

Pos