Strength: 0
Fixtures
GW Home
FDR
align
Home
Team
FDR
FFF
ATK FDR
home
FFF
DEF FDR
home
Home
Team
Score Away
Team
Away
Team
FDR
FFF
ATK FDR
away
FFF
DEF FDR
away
Away
FDR
align
1 PLsame; FFAbetter; FFDbetterPLbetter; FFAsame; FFDsame 2.0 3.0 3.0 Ipswich Town 2–1 Sunderland 2.0 3.0 3.0 PLworse; FFAsame; FFDsamePLsame; FFAworse; FFDworse
2 PLworse; FFAsame; FFDsamePLbetter; FFAbetter; FFDbetter 2.0 3.1 2.8 Sunderland 1–0 Fulham 3.0 3.2 2.9 PLworse; FFAworse; FFDworsePLbetter; FFAsame; FFDsame
3 2.0 2.9 2.9 Brentford Sunderland 3.0 3.1 3.1
4 4.0 3.2 2.9 Sunderland Arsenal 3.0 3.1 2.8
5 2.0 3.0 3.0 Man City Sunderland 5.0 3.0 3.0
6 2.0 3.0 4.0 Sunderland Brighton 3.0 3.0 3.0
7 2.0 3.0 3.0 Bournemouth Sunderland 3.0 3.0 3.0
8 2.0 3.2 2.9 Sunderland Leeds 3.0 3.1 2.8
9 2.0 2.0 1.0 Coventry City Sunderland 2.0 3.0 2.9
10 4.0 3.0 3.0 Sunderland Chelsea 3.0 3.0 3.0
11 2.0 3.0 3.0 Aston Villa Sunderland 4.0 3.0 2.9
12 3.0 2.0 2.0 Sunderland Spurs 3.0 3.2 3.0
13 2.0 3.0 3.0 Liverpool Sunderland 4.0 3.0 3.0
14 2.0 3.0 3.0 Newcastle Sunderland 3.0 3.0 3.0
15 3.0 3.0 4.0 Sunderland Nott'm Forest 3.0 3.0 3.0
16 3.0 3.0 2.8 Sunderland Crystal Palace 3.0 3.2 3.0
17 2.0 5.0 4.0 Everton Sunderland 3.0 3.1 3.0
18 2.0 5.0 5.0 Man Utd Sunderland 4.0 3.0 3.1
19 2.0 3.2 2.9 Sunderland Hull City 3.0 3.1 2.8
20 4.0 2.0 2.0 Sunderland Liverpool 3.0 3.0 3.0
21 2.0 2.9 3.1 Chelsea Sunderland 4.0 2.9 3.1
22 2.0 2.0 3.0 Sunderland Coventry City 3.0 3.2 3.0
23 2.0 2.0 2.0 Spurs Sunderland 3.0 3.0 2.9
24 3.0 3.0 4.0 Sunderland Aston Villa 3.0 3.2 3.0
25 2.0 3.0 3.0 Hull City Sunderland 2.0 3.1 3.0
26 3.0 3.1 2.9 Sunderland Everton 3.0 3.1 2.9
27 2.0 3.0 3.1 Crystal Palace Sunderland 3.0 2.9 3.0
28 4.0 2.0 2.8 Sunderland Man Utd 3.0 3.2 3.0
29 3.0 3.1 2.9 Sunderland Brentford 3.0 3.1 2.9
30 2.0 3.0 3.0 Arsenal Sunderland 5.0 3.1 3.1
31 2.0 2.9 3.0 Sunderland Ipswich Town 3.0 3.0 3.1
32 2.0 3.0 3.1 Fulham Sunderland 3.0 2.9 3.0
33 2.0 3.1 3.0 Nott'm Forest Sunderland 3.0 3.0 2.9
34 2.0 2.0 3.0 Sunderland Newcastle 3.0 3.0 2.8
35 2.0 2.9 2.9 Brighton Sunderland 3.0 3.1 3.1
36 3.0 3.0 2.9 Sunderland Bournemouth 3.0 3.1 3.0
37 2.0 3.0 3.0 Leeds Sunderland 3.0 3.0 3.0
38 4.0 3.1 3.0 Sunderland Man City 3.0 3.0 2.9
Players (squad)

Season stats from the live FPL game (goals, assists, clean sheets, etc.).

Position and search filters (?sq_*) persist in your URL alongside the GW chart presets below.

Positions
Profile picture Name Pos Price Form Pts PPM G A CS Sv B Mins
Profile picture: Granit Xhaka Granit Xhaka MID £5.1 7.5 124 24.3 0 1 1 0 5 180
Profile picture: Granit Xhaka Granit Xhaka MID £5.5 7.5 15 2.7 0 1 1 0 5 180
Profile picture: Nordi Mukiele Nordi Mukiele DEF £5.5 4.5 9 1.6 0 0 1 0 1 90
Profile picture: Nordi Mukiele Nordi Mukiele DEF £4.6 4.5 151 32.8 0 0 1 0 1 90
Profile picture: Wilson Isidor Wilson Isidor FWD £5.5 4.5 9 1.6 1 0 0 0 3 49
Profile picture: Daniel Ballard Daniel Ballard DEF £5.0 4.0 8 1.6 0 0 1 0 0 180
Profile picture: Trai Hume Trai Hume DEF £4.5 4.0 8 1.8 0 0 1 0 0 169
Profile picture: Nilson Angulo Nilson Angulo MID £5.0 4.0 8 1.6 1 0 1 0 0 122
Profile picture: Robin Roefs Robin Roefs GKP £4.8 3.5 136 28.3 0 0 1 1 0 180
Profile picture: Robin Roefs Robin Roefs GKP £5.0 3.5 7 1.4 0 0 1 1 0 180
Profile picture: Reinildo Mandava Reinildo Mandava DEF £4.5 3.5 7 1.6 0 0 1 0 0 180
Profile picture: Thomas Meunier Thomas Meunier DEF £4.5 3.5 7 1.6 0 0 1 0 0 180
Profile picture: Lutsharel Geertruida Lutsharel Geertruida DEF £4.5 3.0 55 12.2
Profile picture: Enzo Le Fée Enzo Le Fée MID £5.9 2.5 5 0.8 0 0 1 0 0 168
Profile picture: Habib Diarra Habib Diarra MID £5.5 2.5 5 0.9 0 1 0 0 0 28
Profile picture: Noah Sadiki Noah Sadiki MID £5.0 2.5 5 1.0 0 0 1 0 0 180
Profile picture: Brian Brobbey Brian Brobbey FWD £5.3 2.0 92 17.4 0 0 1 0 0 129
Profile picture: Brian Brobbey Brian Brobbey FWD £5.9 2.0 4 0.7 0 0 1 0 0 129
Profile picture: Nilson Angulo Nilson Angulo MID £5.0 1.3 13 2.6
Profile picture: Chris Rigg Chris Rigg MID £5.0 1.0 2 0.4 0 0 0 0 0 17
Profile picture: Luke O'Nien Luke O'Nien DEF £4.0 0.5 1 0.2 0 0 0 0 0 66
Profile picture: Omar Alderete Omar Alderete DEF £4.1 0.5 125 30.5 0 0 0 0 0 23
Profile picture: Omar Alderete Omar Alderete DEF £5.0 0.5 1 0.2 0 0 0 0 0 23
Profile picture: Chemsdine Talbi Chemsdine Talbi MID £5.4 0.5 1 0.2 0 0 0 0 0 31
Profile picture: Romaine Mundle Romaine Mundle MID £5.0 0.5 1 0.2 0 0 0 0 0 1
Profile picture: Melker Ellborg Melker Ellborg GKP £4.5 0.0 0 0.0 0 0 0 0 0 0
Profile picture: Melker Ellborg Melker Ellborg GKP £4.0 0.0 16 4.0 0 0 0 0 0 0
Profile picture: Nna Noukeu Nna Noukeu GKP £4.0 0.0 0 0.0
Profile picture: Arthur Masuaku Arthur Masuaku DEF £3.9 0.0 1 0.3 0 0 0 0 0 0
Profile picture: Arthur Masuaku Arthur Masuaku DEF £4.0 0.0 0 0.0 0 0 0 0 0 0
Profile picture: Dayann Méthalie Dayann Méthalie DEF £4.5 0.0 0 0.0 0 0 0 0 0 0
Profile picture: Jenson Jones Jenson Jones DEF £4.0 0.0 0 0.0
Profile picture: Jenson Seelt Jenson Seelt DEF £4.5 0.0 0 0.0 0 0 0 0 0 0
Profile picture: Kevin Danso Kevin Danso DEF £5.0 0.0 0 0.0 0 0 0 0 0 0
Profile picture: Leo Fuhr Hjelde Leo Fuhr Hjelde DEF £4.0 0.0 0 0.0 0 0 0 0 0 0
Profile picture: Bertrand Traoré Bertrand Traoré MID £5.5 0.0 30 5.5
Profile picture: Djiamgone Jocelin Ta Bi Djiamgone Jocelin Ta Bi MID £5.0 0.0 0 0.0 0 0 0 0 0 0
Profile picture: Djiamgone Jocelin Ta Bi Djiamgone Jocelin Ta Bi MID £4.9 0.0 1 0.2
Profile picture: Jack Whittaker Jack Whittaker MID £4.5 0.0 0 0.0
Profile picture: Jaydon Jones Jaydon Jones MID £4.5 0.0 0 0.0
Profile picture: Jules Ahoka Jules Ahoka MID £4.5 0.0 0 0.0 0 0 0 0 0 0
Profile picture: Simon Adingra Simon Adingra MID £4.9 0.0 0 0.0 0 0 0 0 0 0
Profile picture: Tymur Tutierov Tymur Tutierov MID £4.5 0.0 0 0.0
Profile picture: Juan Angulo Juan Angulo FWD £4.5 0.0 0 0.0 0 0 0 0 0 0
Profile picture: Luís Hemir Luís Hemir FWD £4.5 0.0 2 0.4
Squad by gameweek

Changing the Players (squad) filters or these chart controls updates the browser URL (?sq_* · gw_*) so you can bookmark or paste a preset.

Pos