Strength: 0
Fixtures
GW Home
FDR
align
Home
Team
FDR
FFF
ATK FDR
home
FFF
DEF FDR
home
Home
Team
Score Away
Team
Away
Team
FDR
FFF
ATK FDR
away
FFF
DEF FDR
away
Away
FDR
align
1 PLbetter; FFAbetter; FFDbetterPLworse; FFAsame; FFDsame 3.0 3.0 3.0 Man City 2–1 Bournemouth 5.0 3.0 3.0 PLbetter; FFAsame; FFDsamePLworse; FFAworse; FFDworse
2 PLsame; FFAsame; FFDsamePLworse; FFAworse; FFDworse 4.0 3.1 3.2 Crystal Palace 1–4 Man City 3.0 2.8 2.9 PLbetter; FFAbetter; FFDbetterPLsame; FFAsame; FFDsame
3 2.0 2.9 2.9 Man City Coventry City 5.0 3.1 3.1
4 4.0 2.9 3.2 Man Utd Man City 4.0 1.0 1.0
5 2.0 3.0 3.0 Man City Sunderland 5.0 3.0 3.0
6 4.0 3.0 3.2 Liverpool Man City 4.0 4.0 4.0
7 2.0 2.9 3.1 Man City Ipswich Town 5.0 2.9 3.1
8 4.0 3.2 3.1 Aston Villa Man City 4.0 2.9 2.8
9 2.0 2.9 3.1 Man City Brighton 5.0 2.9 3.1
10 4.0 2.0 3.0 Nott'm Forest Man City 3.0 2.9 2.8
11 2.0 3.0 2.9 Man City Fulham 5.0 3.1 3.0
12 4.0 3.0 3.0 Arsenal Man City 5.0 3.0 3.0
13 2.0 3.1 3.0 Man City Leeds 5.0 3.0 2.9
14 4.0 3.0 3.0 Brentford Man City 3.0 3.0 3.0
15 4.0 3.0 3.1 Man City Chelsea 5.0 2.9 3.0
16 2.0 3.1 3.0 Man City Hull City 5.0 3.0 2.9
17 4.0 3.0 3.2 Newcastle Man City 3.0 2.8 3.0
18 4.0 3.0 3.0 Everton Man City 3.0 3.0 3.0
19 3.0 2.9 2.9 Man City Spurs 5.0 3.1 3.1
20 4.0 2.0 3.0 Leeds Man City 3.0 2.9 2.9
21 3.0 3.0 3.1 Man City Nott'm Forest 5.0 2.9 3.0
22 4.0 3.0 3.0 Brighton Man City 3.0 3.0 3.0
23 4.0 3.1 3.0 Man City Arsenal 5.0 3.0 2.9
24 4.0 3.0 3.2 Fulham Man City 3.0 4.0 5.0
25 4.0 3.2 3.2 Spurs Man City 3.0 2.8 2.8
26 2.0 3.1 3.1 Man City Newcastle 5.0 4.0 4.0
27 4.0 3.0 3.0 Hull City Man City 2.0 5.0 5.0
28 3.0 3.0 3.0 Man City Everton 5.0 3.0 3.0
29 4.0 3.2 3.1 Coventry City Man City 2.0 2.9 2.8
30 4.0 3.0 2.9 Man City Man Utd 5.0 3.0 2.0
31 4.0 3.1 3.1 Bournemouth Man City 3.0 2.9 2.9
32 3.0 3.0 2.9 Man City Crystal Palace 5.0 3.1 3.0
33 4.0 3.0 3.2 Chelsea Man City 4.0 2.8 3.0
34 3.0 3.0 3.0 Man City Brentford 5.0 3.0 3.0
35 4.0 3.0 3.1 Man City Liverpool 5.0 2.9 3.0
36 4.0 3.0 3.1 Ipswich Town Man City 2.0 4.0 4.0
37 3.0 2.9 2.9 Man City Aston Villa 5.0 3.1 3.1
38 4.0 3.1 3.0 Sunderland Man City 3.0 3.0 2.9
Players (squad)

Season stats from the live FPL game (goals, assists, clean sheets, etc.).

Position and search filters (?sq_*) persist in your URL alongside the GW chart presets below.

Positions
Profile picture Name Pos Price Form Pts PPM G A CS Sv B Mins
Profile picture: Rayan Cherki Rayan Cherki MID £7.7 11.0 22 2.9 2 2 0 0 4 108
Profile picture: Erling Haaland Erling Haaland FWD £15.5 7.5 15 1.0 2 0 0 0 3 180
Profile picture: Joško Gvardiol Joško Gvardiol DEF £5.6 7.0 14 2.5 1 1 0 0 1 164
Profile picture: Talla Ndiaye Talla Ndiaye DEF £4.0 6.5 0 0.0 0 1 1 0 1 180
Profile picture: Iliman Ndiaye Iliman Ndiaye MID £6.0 6.5 13 2.2 0 1 1 0 1 180
Profile picture: Marc Guéhi Marc Guéhi DEF £6.0 6.0 12 2.0 1 0 0 0 2 180
Profile picture: Phil Foden Phil Foden MID £7.0 5.0 10 1.4 0 2 0 0 1 171
Profile picture: Antoine Semenyo Antoine Semenyo MID £8.5 3.5 7 0.8 0 1 0 0 0 180
Profile picture: Elliot Anderson Elliot Anderson MID £6.4 2.5 5 0.8 0 0 0 0 0 143
Profile picture: Abdukodir Khusanov Abdukodir Khusanov DEF £5.5 2.0 4 0.7 0 0 0 0 0 178
Profile picture: Nico O'Reilly Nico O'Reilly DEF £6.5 2.0 4 0.6 0 0 0 0 0 150
Profile picture: Rúben Dias Rúben Dias DEF £5.5 2.0 4 0.7 0 0 0 0 0 180
Profile picture: Gianluigi Donnarumma Gianluigi Donnarumma GKP £5.5 1.5 3 0.5 0 0 0 4 0 180
Profile picture: Gianluigi Donnarumma Gianluigi Donnarumma GKP £5.6 1.5 135 24.1 0 0 0 4 0 180
Profile picture: Kaden Braithwaite Kaden Braithwaite DEF £4.0 1.0 1 0.2 0 0 0 0 0 1
Profile picture: Ayyoub Bouaddi Ayyoub Bouaddi MID £5.5 1.0 1 0.2 0 0 0 0 0 8
Profile picture: Mateo Kovačić Mateo Kovačić MID £5.5 1.0 2 0.4 0 0 0 0 0 42
Profile picture: Ryan McAidoo Ryan McAidoo MID £4.5 1.0 0 0.0 0 0 0 0 0 8
Profile picture: Ryan McAidoo Ryan McAidoo MID £4.5 1.0 1 0.2 0 0 0 0 0 8
Profile picture: Matheus Nunes Matheus Nunes DEF £6.0 0.5 1 0.2 0 0 0 0 0 33
Profile picture: Rico Lewis Rico Lewis DEF £4.5 0.5 1 0.2 0 0 0 0 0 56
Profile picture: Vitor Reis Vitor Reis DEF £4.5 0.5 1 0.2 0 0 0 0 0 1
Profile picture: Enzo Fernández Enzo Fernández MID £6.9 0.5 1 0.1 0 0 0 0 0 25
Profile picture: Gerónimo Rulli Gerónimo Rulli GKP £5.0 0.0 0 0.0 0 0 0 0 0 0
Profile picture: Marcus Bettinelli Marcus Bettinelli GKP £4.5 0.0 0 0.0 0 0 0 0 0 0
Profile picture: Matheus N. Matheus N. DEF £5.5 0.0 29 5.3
Profile picture: Max Alleyne Max Alleyne DEF £5.0 0.0 0 0.0 0 0 0 0 0 0
Profile picture: Max Alleyne Max Alleyne DEF £3.9 0.0 5 1.3 0 0 0 0 0 0
Profile picture: Rayan Aït-Nouri Rayan Aït-Nouri DEF £5.4 0.0 0 0.0 0 0 0 0 0 0
Profile picture: Stephen Mfuni Stephen Mfuni DEF £3.9 0.0 0 0.0
Profile picture: Allan Allan MID £6.0 0.0 0 0.0 0 0 0 0 0 0
Profile picture: Claudio Echeverri Claudio Echeverri MID £4.9 0.0 0 0.0 0 0 0 0 0 0
Profile picture: Divine Mukasa Divine Mukasa MID £4.5 0.0 0 0.0 0 0 0 0 0 0
Profile picture: Divine Mukasa Divine Mukasa MID £4.4 0.0 2 0.5 0 0 0 0 0 0
Profile picture: Jeremy Monga Jeremy Monga MID £4.9 0.0 0 0.0 0 0 0 0 0 0
Profile picture: Jérémy Doku Jérémy Doku MID £7.4 0.0 0 0.0 0 0 0 0 0 0
Profile picture: Reigan Heskey Reigan Heskey MID £4.5 0.0 0 0.0
Profile picture: Rodri Rodri MID £6.5 0.0 0 0.0 0 0 0 0 0 0
Profile picture: Tijjani Reijnders Tijjani Reijnders MID £6.0 0.0 0 0.0 0 0 0 0 0 0
Squad by gameweek

Changing the Players (squad) filters or these chart controls updates the browser URL (?sq_* · gw_*) so you can bookmark or paste a preset.

Pos