Strength: 0
Fixtures
GW Home
FDR
align
Home
Team
FDR
FFF
ATK FDR
home
FFF
DEF FDR
home
Home
Team
Score Away
Team
Away
Team
FDR
FFF
ATK FDR
away
FFF
DEF FDR
away
Away
FDR
align
1 PLbetter; FFAbetter; FFDbetterPLbetter; FFAbetter; FFDbetter 3.0 2.8 2.8 Brentford 3–0 Spurs 3.0 3.2 3.2 PLworse; FFAworse; FFDworsePLworse; FFAworse; FFDworse
2 PLsame; FFAsame; FFDsamePLsame; FFAsame; FFDsame 3.0 3.1 3.0 Leeds 1–1 Brentford 3.0 3.0 2.9 PLsame; FFAsame; FFDsamePLsame; FFAsame; FFDsame
3 2.0 2.9 2.9 Brentford Sunderland 3.0 3.1 3.1
4 3.0 3.1 3.0 Bournemouth Brentford 3.0 3.0 3.0
5 4.0 2.9 3.0 Brentford Chelsea 3.0 3.0 3.1
6 3.0 3.2 3.0 Aston Villa Brentford 4.0 3.0 2.8
7 4.0 2.9 3.0 Brentford Liverpool 3.0 3.0 3.1
8 3.0 3.0 2.9 Hull City Brentford 2.0 3.1 3.0
9 3.0 3.0 3.0 Brentford Nott'm Forest 3.0 3.0 3.1
10 3.0 3.0 2.9 Brighton Brentford 3.0 3.1 3.0
11 3.0 3.0 2.9 Brentford Everton 3.0 3.1 3.0
12 3.0 2.9 3.0 Man Utd Brentford 4.0 3.0 3.1
13 4.0 3.0 2.9 Brentford Arsenal 3.0 3.0 4.0
14 4.0 3.0 3.0 Brentford Man City 3.0 3.0 3.0
15 3.0 2.0 2.0 Fulham Brentford 3.0 2.9 3.0
16 2.0 3.0 3.0 Brentford Newcastle 3.0 3.0 3.0
17 3.0 3.0 3.0 Ipswich Town Brentford 2.0 3.0 3.0
18 3.0 3.2 3.0 Coventry City Brentford 2.0 4.0 4.0
19 3.0 2.9 2.8 Brentford Crystal Palace 3.0 3.2 3.1
20 3.0 3.0 2.9 Arsenal Brentford 5.0 3.1 3.0
21 2.0 2.8 3.0 Brentford Brighton 3.0 2.0 2.0
22 3.0 3.0 2.9 Everton Brentford 3.0 3.1 3.0
23 4.0 2.9 2.8 Brentford Man Utd 3.0 4.0 4.0
24 3.0 5.0 5.0 Nott'm Forest Brentford 3.0 3.0 2.8
25 3.0 5.0 4.0 Crystal Palace Brentford 3.0 2.9 2.9
26 2.0 2.8 2.8 Brentford Coventry City 3.0 2.0 2.0
27 3.0 3.0 3.0 Newcastle Brentford 3.0 3.0 3.0
28 2.0 2.8 3.0 Brentford Ipswich Town 3.0 3.0 3.2
29 3.0 3.1 2.9 Sunderland Brentford 3.0 3.1 2.9
30 3.0 2.9 2.9 Brentford Bournemouth 3.0 3.1 3.1
31 3.0 3.2 3.0 Spurs Brentford 3.0 3.0 2.8
32 2.0 3.0 2.9 Brentford Leeds 3.0 3.1 3.0
33 2.0 3.0 2.8 Brentford Fulham 3.0 3.2 3.0
34 3.0 3.0 3.0 Man City Brentford 5.0 3.0 3.0
35 3.0 2.8 2.8 Brentford Aston Villa 3.0 2.0 3.0
36 3.0 4.0 3.0 Liverpool Brentford 4.0 3.0 3.0
37 2.0 3.0 2.9 Brentford Hull City 3.0 3.1 3.0
38 3.0 3.0 3.1 Chelsea Brentford 4.0 2.9 3.0
Players (squad)

Season stats from the live FPL game (goals, assists, clean sheets, etc.).

Position and search filters (?sq_*) persist in your URL alongside the GW chart presets below.

Positions
Profile picture Name Pos Price Form Pts PPM G A CS Sv B Mins
Profile picture: Mamadou Sangaré Mamadou Sangaré MID £5.7 9.0 18 3.2 0 2 1 0 3 165
Profile picture: Keane Lewis-Potter Keane Lewis-Potter MID £5.5 8.0 16 2.9 1 1 1 0 3 177
Profile picture: Michael Kayode Michael Kayode DEF £4.6 7.5 15 3.3 1 0 1 0 1 162
Profile picture: Kevin Schade Kevin Schade MID £6.0 6.5 13 2.2 1 0 1 0 3 177
Profile picture: Kristoffer Ajer Kristoffer Ajer DEF £4.5 5.5 11 2.4 0 0 1 0 0 180
Profile picture: Vitaly Janelt Vitaly Janelt MID £5.0 5.0 10 2.0 1 0 1 0 0 180
Profile picture: Caoimhín Kelleher Caoimhín Kelleher GKP £5.0 4.5 9 1.8 0 0 1 5 0 180
Profile picture: Nathan Collins Nathan Collins DEF £5.5 4.5 9 1.6 0 0 1 0 0 180
Profile picture: Mathias Jensen Mathias Jensen MID £5.5 3.0 6 1.1 0 1 1 0 0 66
Profile picture: Harry Wilson Harry Wilson MID £6.4 2.0 4 0.6 0 0 1 0 0 110
Profile picture: Mikkel Damsgaard Mikkel Damsgaard MID £5.5 2.0 4 0.7 0 0 1 0 0 82
Profile picture: Jay Dasilva Jay Dasilva DEF £4.0 1.5 3 0.8 0 0 0 0 0 180
Profile picture: Jaidon Anthony Jaidon Anthony MID £6.0 1.5 3 0.5 0 0 1 0 0 83
Profile picture: Aaron Hickey Aaron Hickey DEF £4.5 1.0 2 0.4 0 0 0 0 0 16
Profile picture: Yehor Yarmoliuk Yehor Yarmoliuk MID £5.0 1.0 2 0.4 0 0 0 0 0 44
Profile picture: Callum Wilson Callum Wilson FWD £5.8 1.0 80 13.8 0 0 0 0 0 9
Profile picture: Callum Wilson Callum Wilson FWD £5.5 1.0 2 0.4 0 0 0 0 0 9
Profile picture: Igor Thiago Igor Thiago FWD £8.0 1.0 2 0.2 0 0 1 0 0 172
Profile picture: James Wilson James Wilson FWD £4.5 1.0 0 0.0 0 0 0 0 0 9
Profile picture: Rico Henry Rico Henry DEF £4.5 0.5 1 0.2 0 0 0 0 0 2
Profile picture: Ben Wilson Ben Wilson GKP £4.5 0.0 0 0.0 0 0 0 0 0 0
Profile picture: Hákon Rafn Valdimarsson Hákon Rafn Valdimarsson GKP £4.5 0.0 0 0.0 0 0 0 0 0 0
Profile picture: Conor McManus Conor McManus DEF £4.0 0.0 0 0.0
Profile picture: El Hadji Malick Diouf El Hadji Malick Diouf DEF £4.5 0.0 0 0.0 0 0 0 0 0 0
Profile picture: Jannik Schuster Jannik Schuster DEF £4.5 0.0 0 0.0 0 0 0 0 0 0
Profile picture: Joshua Stephenson Joshua Stephenson DEF £4.0 0.0 0 0.0
Profile picture: Kim Ji-Soo Kim Ji-Soo DEF £4.5 0.0 0 0.0 0 0 0 0 0 0
Profile picture: Ollie Shield Ollie Shield DEF £4.0 0.0 0 0.0
Profile picture: Sepp van den Berg Sepp van den Berg DEF £4.9 0.0 0 0.0 0 0 0 0 0 0
Profile picture: Antoni Milambo Antoni Milambo MID £5.0 0.0 0 0.0 0 0 0 0 0 0
Profile picture: Fábio Carvalho Fábio Carvalho MID £5.0 0.0 0 0.0 0 0 0 0 0 0
Profile picture: Josh Dasilva Josh Dasilva MID £5.0 0.0 0 0.0 0 0 0 0 0 0
Profile picture: Josh Dasilva Josh Dasilva MID £4.9 0.0 2 0.4 0 0 0 0 0 0
Profile picture: Luka Bentt Luka Bentt MID £4.5 0.0 0 0.0
Profile picture: Riley Owen Riley Owen MID £4.5 0.0 0 0.0
Profile picture: Kaye Furo Kaye Furo FWD £4.5 0.0 1 0.2 0 0 0 0 0 0
Profile picture: Kaye Furo Kaye Furo FWD £4.5 0.0 0 0.0 0 0 0 0 0 0
Squad by gameweek

Changing the Players (squad) filters or these chart controls updates the browser URL (?sq_* · gw_*) so you can bookmark or paste a preset.

Pos