| GW | Home FDR align |
Home Team FDR |
FFF ATK FDR home |
FFF DEF FDR home |
Home Team |
Score | Away Team |
Away Team FDR |
FFF ATK FDR away |
FFF DEF FDR away |
Away FDR align |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | PLbetter; FFAbetter; FFDbetterPLbetter; FFAbetter; FFDbetter | 3.0 | 2.8 | 2.8 | Brentford |
3–0 | Spurs |
3.0 | 3.2 | 3.2 | PLworse; FFAworse; FFDworsePLworse; FFAworse; FFDworse |
| 2 | PLworse; FFAworse; FFDworsePLworse; FFAworse; FFDworse | 2.0 | 3.2 | 3.1 | Spurs |
0–2 | Newcastle |
3.0 | 2.9 | 2.8 | PLbetter; FFAbetter; FFDbetterPLbetter; FFAbetter; FFDbetter |
| 3 | — | 3.0 | 3.0 | 2.9 | Nott'm Forest |
— | Spurs |
3.0 | 3.1 | 3.0 | — |
| 4 | — | 3.0 | 3.2 | 3.0 | Spurs |
— | Everton |
3.0 | 3.0 | 2.8 | — |
| 5 | — | 3.0 | 3.0 | 3.0 | Spurs |
— | Aston Villa |
3.0 | 3.0 | 2.0 | — |
| 6 | — | 3.0 | 1.0 | 1.0 | Man Utd |
— | Spurs |
4.0 | 3.0 | 3.2 | — |
| 7 | — | 2.0 | 3.0 | 3.0 | Spurs |
— | Coventry City |
3.0 | 3.0 | 3.0 | — |
| 8 | — | 3.0 | 2.8 | 3.0 | Chelsea |
— | Spurs |
4.0 | 3.0 | 3.2 | — |
| 9 | — | 3.0 | 3.1 | 3.0 | Spurs |
— | Crystal Palace |
3.0 | 3.0 | 2.9 | — |
| 10 | — | 3.0 | 3.0 | 2.9 | Leeds |
— | Spurs |
3.0 | 3.1 | 3.0 | — |
| 11 | — | 2.0 | 1.0 | 1.0 | Spurs |
— | Ipswich Town |
3.0 | 2.9 | 3.0 | — |
| 12 | — | 3.0 | 2.0 | 2.0 | Sunderland |
— | Spurs |
3.0 | 3.2 | 3.0 | — |
| 13 | — | 2.0 | 4.0 | 4.0 | Spurs |
— | Fulham |
3.0 | 3.0 | 2.8 | — |
| 14 | — | 4.0 | 3.2 | 3.0 | Spurs |
— | Arsenal |
3.0 | 3.0 | 2.8 | — |
| 15 | — | 3.0 | 3.0 | 4.0 | Hull City |
— | Spurs |
2.0 | 3.2 | 3.1 | — |
| 16 | — | 3.0 | 3.0 | 4.0 | Liverpool |
— | Spurs |
4.0 | 3.0 | 3.1 | — |
| 17 | — | 3.0 | 3.1 | 3.0 | Spurs |
— | Bournemouth |
3.0 | 3.0 | 2.9 | — |
| 18 | — | 2.0 | 2.0 | 2.0 | Spurs |
— | Brighton |
3.0 | 2.8 | 3.0 | — |
| 19 | — | 3.0 | 2.9 | 2.9 | Man City |
— | Spurs |
5.0 | 3.1 | 3.1 | — |
| 20 | — | 3.0 | 3.0 | 4.0 | Fulham |
— | Spurs |
3.0 | 3.0 | 3.1 | — |
| 21 | — | 2.0 | 3.0 | 3.0 | Spurs |
— | Leeds |
3.0 | 3.0 | 2.8 | — |
| 22 | — | 3.0 | 3.0 | 3.0 | Crystal Palace |
— | Spurs |
3.0 | 3.0 | 3.0 | — |
| 23 | — | 2.0 | 2.0 | 2.0 | Spurs |
— | Sunderland |
3.0 | 3.0 | 2.9 | — |
| 24 | — | 3.0 | 2.9 | 2.9 | Ipswich Town |
— | Spurs |
2.0 | 3.1 | 3.1 | — |
| 25 | — | 4.0 | 3.2 | 3.2 | Spurs |
— | Man City |
3.0 | 2.8 | 2.8 | — |
| 26 | — | 3.0 | 2.8 | 2.8 | Brighton |
— | Spurs |
3.0 | 3.2 | 3.2 | — |
| 27 | — | 4.0 | 3.0 | 4.0 | Spurs |
— | Liverpool |
3.0 | 2.9 | 2.9 | — |
| 28 | — | 3.0 | 3.0 | 2.9 | Bournemouth |
— | Spurs |
3.0 | 3.1 | 3.0 | — |
| 29 | — | 3.0 | 3.1 | 3.1 | Spurs |
— | Nott'm Forest |
3.0 | 2.9 | 2.9 | — |
| 30 | — | 3.0 | 2.9 | 2.8 | Everton |
— | Spurs |
3.0 | 3.2 | 3.1 | — |
| 31 | — | 3.0 | 3.2 | 3.0 | Spurs |
— | Brentford |
3.0 | 3.0 | 2.8 | — |
| 32 | — | 3.0 | 4.0 | 3.0 | Newcastle |
— | Spurs |
3.0 | 3.0 | 3.1 | — |
| 33 | — | 2.0 | 3.2 | 3.0 | Spurs |
— | Hull City |
3.0 | 3.0 | 2.8 | — |
| 34 | — | 3.0 | 2.0 | 3.0 | Arsenal |
— | Spurs |
5.0 | 3.2 | 3.2 | — |
| 35 | — | 4.0 | 3.1 | 3.2 | Spurs |
— | Chelsea |
3.0 | 2.8 | 2.9 | — |
| 36 | — | 3.0 | 3.0 | 2.9 | Coventry City |
— | Spurs |
2.0 | 3.1 | 3.0 | — |
| 37 | — | 4.0 | 3.1 | 3.0 | Spurs |
— | Man Utd |
3.0 | 3.0 | 2.9 | — |
| 38 | — | 3.0 | 3.0 | 2.9 | Aston Villa |
— | Spurs |
4.0 | 3.1 | 3.0 | — |
Season stats from the live FPL game (goals, assists, clean sheets, etc.).
Position and search filters (?sq_*) persist in your URL alongside the GW chart presets below.
| Profile picture | Name | Pos | Price | Form | Pts | PPM | G | A | CS | Sv | B | Mins |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
Bruno Fernandes | MID | £12.0 | 12.5 | 25 | 2.1 | 3 | 1 | 0 | 0 | 3 | 180 |
|
|
João Palhinha | MID | £5.5 | 6.3 | 126 | 22.9 | — | — | — | — | — | — |
|
|
Andrew Robertson | DEF | £4.5 | 2.5 | 5 | 1.1 | 0 | 0 | 0 | 0 | 0 | 157 |
|
|
Archie Gray | MID | £5.0 | 2.0 | 4 | 0.8 | 0 | 0 | 0 | 0 | 0 | 152 |
|
|
Charlie Gray | MID | £4.5 | 2.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 152 |
|
|
Mathys Tel | MID | £5.9 | 2.0 | 4 | 0.7 | 0 | 0 | 0 | 0 | 0 | 157 |
|
|
Sandro Tonali | MID | £5.4 | 2.0 | 4 | 0.7 | 0 | 0 | 0 | 0 | 0 | 164 |
|
|
Harry Gray | FWD | £4.5 | 2.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 152 |
|
|
Randal Kolo Muani | FWD | £6.9 | 1.7 | 52 | 7.5 | — | — | — | — | — | — |
|
|
Antonín Kinský | GKP | £4.5 | 1.5 | 3 | 0.7 | 0 | 0 | 0 | 5 | 0 | 180 |
|
|
Marcos Senesi Barón | DEF | £5.9 | 1.5 | 3 | 0.5 | 0 | 0 | 0 | 0 | 0 | 90 |
|
|
Mateus Fernandes | MID | £5.5 | 1.5 | 135 | 24.5 | 0 | 0 | 0 | 0 | 0 | 135 |
|
|
Mateus Fernandes | MID | £5.9 | 1.5 | 3 | 0.5 | 0 | 0 | 0 | 0 | 0 | 135 |
|
|
Mikey Moore | MID | £5.0 | 1.5 | 3 | 0.6 | 0 | 0 | 0 | 0 | 0 | 89 |
|
|
Rodrigo Bentancur | MID | £5.5 | 1.5 | 3 | 0.5 | 0 | 0 | 0 | 0 | 0 | 135 |
|
|
Destiny Udogie | DEF | £4.5 | 1.0 | 2 | 0.4 | 0 | 0 | 0 | 0 | 0 | 26 |
|
|
Jan Paul van Hecke | DEF | £5.0 | 1.0 | 2 | 0.4 | 0 | 0 | 0 | 0 | 0 | 180 |
|
|
Dominic Solanke-Mitchell | FWD | £5.9 | 1.0 | 2 | 0.3 | 0 | 0 | 0 | 0 | 0 | 37 |
|
|
Omar Marmoush | FWD | £7.0 | 1.0 | 2 | 0.3 | 0 | 0 | 0 | 0 | 0 | 90 |
|
|
Richarlison | FWD | £5.9 | 1.0 | 2 | 0.3 | 0 | 0 | 0 | 0 | 0 | 67 |
|
|
Pedro Porro Sauceda | DEF | £5.5 | 0.5 | 1 | 0.2 | 0 | 0 | 0 | 0 | 0 | 90 |
|
|
James Maddison | MID | £6.4 | 0.5 | 1 | 0.2 | 0 | 0 | 0 | 0 | 0 | 22 |
|
|
Lucas Bergvall | MID | £5.5 | 0.5 | 1 | 0.2 | 0 | 0 | 0 | 0 | 0 | 45 |
|
|
Mohammed Kudus | MID | £6.5 | 0.5 | 1 | 0.2 | 0 | 0 | 0 | 0 | 0 | 22 |
|
|
Brandon Austin | GKP | £4.0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
|
Guglielmo Vicario | GKP | £4.5 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
|
Martin Dubravka | GKP | £4.0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
|
Cristian Romero | DEF | £5.0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
|
Djed Spence | DEF | £4.5 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
|
James Rowswell | DEF | £4.0 | 0.0 | 1 | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 |
|
|
James Rowswell | DEF | £4.0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
|
Jun'ai Byfield | DEF | £4.0 | 0.0 | 1 | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 |
|
|
Jun'ai Byfield | DEF | £4.0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
|
Micky van de Ven | DEF | £5.0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 90 |
|
|
Souza | DEF | £4.0 | 0.0 | 3 | 0.8 | 0 | 0 | 0 | 0 | 0 | 0 |
|
|
Souza | DEF | £4.0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
|
Tosin Adarabioyo | DEF | £4.5 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
|
Callum Olusesi | MID | £4.5 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
|
Conor Gallagher | MID | £5.4 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 45 |
|
|
Conor Gallagher | MID | £5.0 | 0.0 | 44 | 8.8 | 0 | 0 | 0 | 0 | 0 | 45 |
|
|
Dejan Kulusevski | MID | £6.5 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
|
Luca Williams-Barnett | MID | £4.5 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
|
Lucá Williams-Barnett | MID | £4.5 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
|
Mykhailo Mudryk | MID | £5.4 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
|
Rio Kyerematen | MID | £4.5 | 0.0 | 0 | 0.0 | — | — | — | — | — | — |
|
|
Sávio | MID | £6.5 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
|
Wilson Odobert | MID | £5.5 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
|
Xavi Simons | MID | £6.0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
|
Xavi Simons | MID | £6.3 | 0.0 | 80 | 12.7 | — | — | — | — | — | — |
|
|
Yusuf Akhamrich | MID | £4.5 | 0.0 | 0 | 0.0 | — | — | — | — | — | — |
|
|
Dane Scarlett | FWD | £4.5 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
Changing the Players (squad) filters or these chart controls updates the browser URL (?sq_* · gw_*) so you can bookmark or paste a preset.