Strength: 0
Fixtures
GW Home
FDR
align
Home
Team
FDR
FFF
ATK FDR
home
FFF
DEF FDR
home
Home
Team
Score Away
Team
Away
Team
FDR
FFF
ATK FDR
away
FFF
DEF FDR
away
Away
FDR
align
1 PLbetter; FFAbetter; FFDbetterPLbetter; FFAbetter; FFDbetter 3.0 2.8 2.8 Brighton 4–0 Aston Villa 3.0 3.2 3.2 PLworse; FFAworse; FFDworsePLworse; FFAworse; FFDworse
2 PLworse; FFAworse; FFDworsePLsame; FFAsame; FFDsame 4.0 3.2 3.0 Aston Villa 0–1 Arsenal 4.0 3.0 2.8 PLsame; FFAsame; FFDsamePLbetter; FFAbetter; FFDbetter
3 3.0 2.9 2.8 Hull City Aston Villa 2.0 3.2 3.1
4 3.0 3.1 3.1 Aston Villa Nott'm Forest 4.0 2.9 2.9
5 3.0 3.0 3.0 Spurs Aston Villa 3.0 3.0 2.0
6 3.0 3.2 3.0 Aston Villa Brentford 4.0 3.0 2.8
7 3.0 5.0 5.0 Newcastle Aston Villa 3.0 3.0 3.1
8 4.0 3.2 3.1 Aston Villa Man City 4.0 2.9 2.8
9 2.0 3.2 2.9 Aston Villa Fulham 4.0 3.1 2.8
10 3.0 2.8 3.0 Man Utd Aston Villa 4.0 3.0 3.2
11 2.0 3.0 3.0 Aston Villa Sunderland 4.0 3.0 2.9
12 3.0 2.9 2.9 Ipswich Town Aston Villa 2.0 3.0 4.0
13 3.0 2.0 1.0 Aston Villa Everton 4.0 3.0 2.8
14 3.0 3.1 2.9 Aston Villa Crystal Palace 4.0 3.1 2.9
15 3.0 3.0 2.9 Coventry City Aston Villa 2.0 3.1 3.0
16 3.0 2.8 3.0 Chelsea Aston Villa 4.0 3.0 3.2
17 2.0 3.0 4.0 Aston Villa Leeds 4.0 3.0 2.8
18 4.0 3.1 3.1 Aston Villa Liverpool 4.0 2.9 2.9
19 3.0 3.0 2.9 Bournemouth Aston Villa 3.0 3.1 3.0
20 3.0 3.0 3.0 Everton Aston Villa 3.0 3.2 3.1
21 4.0 3.1 2.9 Aston Villa Man Utd 4.0 3.1 2.9
22 3.0 2.9 3.0 Fulham Aston Villa 3.0 3.0 3.1
23 2.0 3.0 3.1 Aston Villa Ipswich Town 4.0 2.9 3.0
24 3.0 3.0 4.0 Sunderland Aston Villa 3.0 3.2 3.0
25 3.0 3.1 3.0 Aston Villa Bournemouth 4.0 3.0 2.9
26 3.0 2.0 2.0 Leeds Aston Villa 3.0 3.1 3.0
27 4.0 2.0 2.0 Aston Villa Chelsea 4.0 2.9 2.9
28 3.0 2.9 3.0 Liverpool Aston Villa 4.0 3.0 3.1
29 2.0 3.0 3.0 Aston Villa Hull City 4.0 3.0 2.8
30 3.0 3.0 2.9 Nott'm Forest Aston Villa 3.0 3.1 3.0
31 2.0 2.0 2.0 Aston Villa Brighton 4.0 2.9 3.0
32 3.0 3.0 4.0 Arsenal Aston Villa 5.0 3.2 3.2
33 2.0 2.0 2.0 Aston Villa Coventry City 4.0 3.1 3.0
34 3.0 3.0 3.0 Crystal Palace Aston Villa 3.0 3.0 3.0
35 3.0 2.8 2.8 Brentford Aston Villa 3.0 2.0 3.0
36 2.0 3.0 2.0 Aston Villa Newcastle 4.0 2.9 2.8
37 3.0 2.9 2.9 Man City Aston Villa 5.0 3.1 3.1
38 3.0 3.0 2.9 Aston Villa Spurs 4.0 3.1 3.0
Players (squad)

Season stats from the live FPL game (goals, assists, clean sheets, etc.).

Position and search filters (?sq_*) persist in your URL alongside the GW chart presets below.

Positions
Profile picture Name Pos Price Form Pts PPM G A CS Sv B Mins
Profile picture: Boubacar Kamara Boubacar Kamara MID £5.0 2.0 4 0.8 0 0 0 0 0 180
Profile picture: Emiliano Buendía Stati Emiliano Buendía Stati MID £6.0 2.0 4 0.7 0 0 0 0 0 175
Profile picture: George Hemmings George Hemmings MID £4.5 2.0 4 0.9 0 0 0 0 0 160
Profile picture: Ross Barkley Ross Barkley MID £5.0 2.0 4 0.8 0 0 0 0 0 150
Profile picture: Douglas Luiz Douglas Luiz MID £4.9 1.3 35 7.1
Profile picture: Zion Suzuki Zion Suzuki GKP £5.0 1.0 2 0.4 0 0 0 1 0 90
Profile picture: Aaron Wan-Bissaka Aaron Wan-Bissaka DEF £4.5 1.0 1 0.2 0 0 0 0 0 12
Profile picture: Pau Torres Pau Torres DEF £4.5 1.0 2 0.4 0 0 0 0 0 163
Profile picture: Alejandro Garnacho Ferreyra Alejandro Garnacho Ferreyra MID £5.9 1.0 2 0.3 0 0 0 0 0 16
Profile picture: John McGinn John McGinn MID £5.5 1.0 2 0.4 0 0 0 0 0 171
Profile picture: Nicolas Jackson Nicolas Jackson FWD £6.5 1.0 2 0.3 0 0 0 0 0 70
Profile picture: Marco Bizot Marco Bizot GKP £4.5 0.5 1 0.2 0 0 0 3 0 90
Profile picture: Ian Maatsen Ian Maatsen DEF £4.5 0.5 1 0.2 0 0 0 0 0 171
Profile picture: Matteo Ruggeri Matteo Ruggeri DEF £4.5 0.5 1 0.2 0 0 0 0 0 8
Profile picture: Matty Cash Matty Cash DEF £4.5 0.5 1 0.2 0 0 0 0 0 167
Profile picture: Tyrone Mings Tyrone Mings DEF £4.5 0.5 1 0.2 0 0 0 0 0 16
Profile picture: Alysson Alysson MID £5.0 0.5 1 0.2 0 0 0 0 0 27
Profile picture: Emile Smith Rowe Emile Smith Rowe MID £5.5 0.5 1 0.2 0 0 0 0 0 14
Profile picture: Lamare Bogarde Lamare Bogarde MID £5.0 0.5 1 0.2 0 0 0 0 0 16
Profile picture: Tammy Abraham Tammy Abraham FWD £5.5 0.5 1 0.2 0 0 0 0 0 19
Profile picture: Tammy Abraham Tammy Abraham FWD £5.7 0.5 23 4.0 0 0 0 0 0 19
Profile picture: Ronnie Hollingshead Ronnie Hollingshead GKP £4.0 0.0 0 0.0
Profile picture: Sam Proctor Sam Proctor GKP £3.9 0.0 0 0.0
Profile picture: Andrés García Andrés García DEF £4.0 0.0 0 0.0 0 0 0 0 0 0
Profile picture: Kosta Nedeljkovic Kosta Nedeljkovic DEF £4.0 0.0 0 0.0 0 0 0 0 0 0
Profile picture: Leon Routh Leon Routh DEF £4.0 0.0 0 0.0
Profile picture: Lucas Digne Lucas Digne DEF £4.5 0.0 0 0.0 0 0 0 0 0 0
Profile picture: Taylor Harwood-Bellis Taylor Harwood-Bellis DEF £4.5 0.0 0 0.0 0 0 0 0 0 0
Profile picture: TJ Carroll TJ Carroll DEF £4.0 0.0 0 0.0
Profile picture: Triston Rowe Triston Rowe DEF £4.0 0.0 0 0.0 0 0 0 0 0 0
Profile picture: Triston Rowe Triston Rowe DEF £4.0 0.0 0 0.0 0 0 0 0 0 0
Profile picture: Victor Lindelöf Victor Lindelöf DEF £4.5 0.0 29 6.4 0 0 0 0 0 180
Profile picture: Victor Lindelöf Victor Lindelöf DEF £4.5 0.0 0 0.0 0 0 0 0 0 180
Profile picture: Abu Kamara Abu Kamara MID £5.0 0.0 0 0.0 0 0 0 0 0 0
Profile picture: Alysson Edward Alysson Edward MID £5.0 0.0 3 0.6
Profile picture: Amadou Onana Amadou Onana MID £5.0 0.0 0 0.0 0 0 0 0 0 0
Profile picture: Bradley Burrowes Bradley Burrowes MID £4.3 0.0 1 0.2 0 0 0 0 0 0
Profile picture: Bradley Burrowes Bradley Burrowes MID £4.5 0.0 0 0.0 0 0 0 0 0 0
Profile picture: George Hemmings George Hemmings MID £4.5 0.0 2 0.4
Profile picture: Ibrahim Mbaye Ibrahim Mbaye MID £6.0 0.0 0 0.0 0 0 0 0 0 0
Profile picture: Iling Jr Iling Jr MID £5.5 0.0 4 0.7
Profile picture: Johan Manzambi Johan Manzambi MID £5.9 0.0 0 0.0 0 0 0 0 0 0
Profile picture: Leon Bailey Leon Bailey MID £5.5 0.0 0 0.0 0 0 0 0 0 0
Profile picture: Leon Goretzka Leon Goretzka MID £6.0 0.0 0 0.0 0 0 0 0 0 0
Profile picture: Luka Lynch Luka Lynch MID £4.5 0.0 0 0.0 0 0 0 0 0 0
Profile picture: Samuel Iling-Junior Samuel Iling-Junior MID £5.0 0.0 0 0.0 0 0 0 0 0 0
Profile picture: Brian Madjo Brian Madjo FWD £5.5 0.0 0 0.0 0 0 0 0 0 0
Profile picture: Ollie Watkins Ollie Watkins FWD £7.8 0.0 0 0.0 0 0 0 0 0 0
Profile picture: Angel Gomes Angel Gomes MID £4.6 -1.0 16 3.5 0 0 0 0 0 39
Profile picture: João Gomes João Gomes MID £5.5 -1.0 -2 -0.4 0 0 0 0 0 39
Squad by gameweek

Changing the Players (squad) filters or these chart controls updates the browser URL (?sq_* · gw_*) so you can bookmark or paste a preset.

Pos