Strength: 0
Fixtures
GW Home
FDR
align
Home
Team
FDR
FFF
ATK FDR
home
FFF
DEF FDR
home
Home
Team
Score Away
Team
Away
Team
FDR
FFF
ATK FDR
away
FFF
DEF FDR
away
Away
FDR
align
1 PLbetter; FFAbetter; FFDbetterPLbetter; FFAbetter; FFDbetter 3.0 2.8 2.8 Brighton 4–0 Aston Villa 3.0 3.2 3.2 PLworse; FFAworse; FFDworsePLworse; FFAworse; FFDworse
2 PLbetter; FFAbetter; FFDbetterPLworse; FFAworse; FFDworse 2.0 4.0 4.0 Chelsea 4–3 Brighton 4.0 2.8 3.2 PLbetter; FFAbetter; FFDbetterPLworse; FFAworse; FFDworse
3 2.0 3.0 2.9 Brighton Leeds 3.0 3.1 3.0
4 2.0 3.0 3.1 Coventry City Brighton 2.0 2.9 3.0
5 4.0 3.0 2.9 Brighton Arsenal 3.0 3.1 3.0
6 2.0 3.0 4.0 Sunderland Brighton 3.0 3.0 3.0
7 3.0 2.9 2.8 Brighton Crystal Palace 3.0 3.2 3.1
8 2.0 2.9 3.2 Liverpool Brighton 4.0 2.8 3.1
9 2.0 2.9 3.1 Man City Brighton 5.0 2.9 3.1
10 3.0 3.0 2.9 Brighton Brentford 3.0 3.1 3.0
11 2.0 2.9 3.0 Hull City Brighton 2.0 3.0 3.1
12 2.0 3.0 3.0 Brighton Newcastle 3.0 3.0 3.0
13 2.0 4.0 5.0 Bournemouth Brighton 3.0 1.0 1.0
14 2.0 3.0 5.0 Nott'm Forest Brighton 3.0 2.9 3.0
15 3.0 3.0 2.9 Brighton Everton 3.0 3.1 3.0
16 2.0 2.8 3.0 Brighton Ipswich Town 3.0 3.0 3.2
17 2.0 3.0 3.0 Fulham Brighton 3.0 2.8 3.1
18 2.0 2.0 2.0 Spurs Brighton 3.0 2.8 3.0
19 4.0 2.9 2.8 Brighton Man Utd 3.0 3.2 3.1
20 3.0 2.9 2.9 Brighton Bournemouth 3.0 3.1 3.1
21 2.0 2.8 3.0 Brentford Brighton 3.0 2.0 2.0
22 4.0 3.0 3.0 Brighton Man City 3.0 3.0 3.0
23 2.0 2.9 3.2 Newcastle Brighton 3.0 2.8 3.1
24 2.0 3.0 2.9 Brighton Hull City 3.0 3.1 3.0
25 2.0 2.8 3.2 Man Utd Brighton 4.0 2.8 3.2
26 3.0 2.8 2.8 Brighton Spurs 3.0 3.2 3.2
27 2.0 5.0 5.0 Ipswich Town Brighton 2.0 2.9 3.1
28 2.0 2.0 2.8 Brighton Fulham 3.0 3.2 3.0
29 2.0 3.0 3.1 Leeds Brighton 3.0 2.9 3.0
30 2.0 2.8 2.8 Brighton Coventry City 3.0 3.2 3.2
31 2.0 2.0 2.0 Aston Villa Brighton 4.0 2.9 3.0
32 4.0 2.9 3.0 Brighton Chelsea 3.0 2.0 2.0
33 2.0 3.0 5.0 Everton Brighton 3.0 3.0 3.1
34 3.0 2.9 3.0 Brighton Nott'm Forest 3.0 3.0 3.1
35 2.0 2.9 2.9 Brighton Sunderland 3.0 3.1 3.1
36 2.0 3.0 3.2 Crystal Palace Brighton 3.0 2.8 3.0
37 4.0 2.9 3.0 Brighton Liverpool 3.0 3.0 3.1
38 2.0 2.8 3.0 Arsenal Brighton 5.0 3.0 3.2
Players (squad)

Season stats from the live FPL game (goals, assists, clean sheets, etc.).

Position and search filters (?sq_*) persist in your URL alongside the GW chart presets below.

Positions
Profile picture Name Pos Price Form Pts PPM G A CS Sv B Mins
Profile picture: Maxim De Cuyper Maxim De Cuyper DEF £4.7 8.5 17 3.6 1 1 1 0 2 167
Profile picture: Jack Hinshelwood Jack Hinshelwood MID £6.0 8.0 16 2.7 2 0 1 0 3 63
Profile picture: Pascal Groß Pascal Groß MID £5.6 7.5 78 13.9 1 1 1 0 3 180
Profile picture: Pascal Groß Pascal Groß MID £5.5 7.5 15 2.7 1 1 1 0 3 180
Profile picture: Diego Gómez Diego Gómez MID £5.0 5.5 11 2.2 0 2 1 0 0 175
Profile picture: Malick Yalcouyé Malick Yalcouyé MID £4.5 4.5 9 2.0 1 0 0 0 1 77
Profile picture: Mats Wieffer Mats Wieffer DEF £5.0 3.5 7 1.4 0 0 1 0 1 156
Profile picture: Bart Verbruggen Bart Verbruggen GKP £4.5 3.0 6 1.3 0 0 1 1 0 180
Profile picture: Luka Vušković Luka Vušković DEF £5.0 3.0 6 1.2 0 0 1 0 0 180
Profile picture: Charalampos Kostoulas Charalampos Kostoulas FWD £5.5 3.0 6 1.1 0 1 0 0 0 105
Profile picture: Lewis Dunk Lewis Dunk DEF £4.5 2.5 5 1.1 0 0 1 0 0 180
Profile picture: Olivier Boscagli Olivier Boscagli DEF £4.5 2.5 5 1.1 0 0 1 0 0 180
Profile picture: Georginio Rutter Georginio Rutter FWD £5.5 2.5 5 0.9 0 1 1 0 0 90
Profile picture: Ibrahim Osman Ibrahim Osman MID £5.0 1.0 2 0.4 0 0 0 0 0 28
Profile picture: Yasin Ayari Yasin Ayari MID £5.5 1.0 2 0.4 0 0 1 0 0 63
Profile picture: Costinha Costinha DEF £4.5 0.5 1 0.2 0 0 0 0 0 36
Profile picture: Zadok Yohanna Zadok Yohanna MID £5.0 0.5 1 0.2 0 0 0 0 0 12
Profile picture: Promise David Promise David FWD £6.0 0.5 1 0.2 0 0 0 0 0 10
Profile picture: Jason Steele Jason Steele GKP £4.0 0.0 0 0.0 0 0 0 0 0 0
Profile picture: Diego Coppola Diego Coppola DEF £4.5 0.0 0 0.0 0 0 0 0 0 0
Profile picture: Ferdi Kadıoğlu Ferdi Kadıoğlu DEF £4.4 0.0 0 0.0 0 0 0 0 0 90
Profile picture: Freddie Simmonds Freddie Simmonds DEF £4.0 0.0 0 0.0
Profile picture: Igor Julio Igor Julio DEF £4.5 0.0 0 0.0 0 0 0 0 0 0
Profile picture: Jaouen Hadjam Jaouen Hadjam DEF £4.5 0.0 0 0.0 0 0 0 0 0 0
Profile picture: Joe Gomez Joe Gomez DEF £5.0 0.0 0 0.0 0 0 0 0 0 0
Profile picture: Michael Svoboda Michael Svoboda DEF £5.0 0.0 0 0.0 0 0 0 0 0 0
Profile picture: Pascal Struijk Pascal Struijk DEF £5.0 0.0 0 0.0 0 0 0 0 0 0
Profile picture: Amario Cozier-Duberry Amario Cozier-Duberry MID £5.0 0.0 0 0.0 0 0 0 0 0 0
Profile picture: Chema Andrés Chema Andrés MID £5.5 0.0 0 0.0 0 0 0 0 0 0
Profile picture: Facundo Buonanotte Facundo Buonanotte MID £5.0 0.0 0 0.0 0 0 0 0 0 0
Profile picture: Harry Howell Harry Howell MID £4.5 0.0 0 0.0 0 0 0 0 0 0
Profile picture: Harry Howell Harry Howell MID £4.5 0.0 4 0.9 0 0 0 0 0 0
Profile picture: Matt O'Riley Matt O'Riley MID £5.5 0.0 0 0.0 0 0 0 0 0 0
Profile picture: Mitoma Kaoru Mitoma Kaoru MID £6.0 0.0 0 0.0 0 0 0 0 0 0
Profile picture: Nehemiah Oriola Nehemiah Oriola MID £4.5 0.0 0 0.0 0 0 0 0 0 0
Profile picture: Nehemiah Oriola Nehemiah Oriola MID £4.5 0.0 1 0.2 0 0 0 0 0 0
Profile picture: Tom Watson Tom Watson MID £5.0 0.0 0 0.0 0 0 0 0 0 0
Profile picture: Yankuba Minteh Yankuba Minteh MID £5.9 0.0 0 0.0 0 0 0 0 0 0
Profile picture: Evan Ferguson Evan Ferguson FWD £5.0 0.0 0 0.0 0 0 0 0 0 0
Profile picture: Stefanos Tzimas Stefanos Tzimas FWD £5.5 0.0 0 0.0 0 0 0 0 0 0
Squad by gameweek

Changing the Players (squad) filters or these chart controls updates the browser URL (?sq_* · gw_*) so you can bookmark or paste a preset.

Pos